数据源:Scimago Journal Rank 2025(Computer Science)· 共 587 本 Q1 期刊 · 按 SJR 指标降序
| # | 期刊名称 | ISSN | SJR | H指数 | 出版社 | 细分类别 |
|---|---|---|---|---|---|---|
| 1 | International Journal of Educational Technology in Higher Education | 23659440 | 7.95 | 97 | Springer Netherlands | Computer Science Applications / Education |
| 2 | Computers and Education: Artificial Intelligence | 2666920X | 7.08 | 86 | Elsevier B.V. | Artificial Intelligence / Computer Science Applications |
| 3 | Nature Machine Intelligence | 25225839 | 6.90 | 118 | Springer International Publishing | Artificial Intelligence / Computer Networks and Communications |
| 4 | IEEE Journal on Selected Areas in Communications | 15580008 | 6.50 | 287 | Institute of Electrical and Electr | Computer Networks and Communications / Electrical and Electronic Engineering |
| 5 | ACM Computing Surveys | 03600300 | 5.99 | 260 | Association for Computing Machiner | Computer Science / Theoretical Computer Science |
| 6 | Foundations and Trends in Machine Learning | 19358245 | 5.92 | 45 | Now Publishers Inc | Artificial Intelligence / Human-Computer Interaction |
| 7 | Science Robotics | 24709476 | 5.88 | 143 | American Association for the Advan | Artificial Intelligence / Computer Science Applications |
| 8 | ACM Transactions on Graphics | 15577368 | 5.63 | 279 | Association for Computing Machiner | Computer Graphics and Computer-Aided Design |
| 9 | Proceedings of the IEEE | 15582256 | 5.56 | 352 | Institute of Electrical and Electr | Computer Science / Electrical and Electronic Engineering |
| 10 | PRX Quantum | 26913399 | 5.22 | 82 | American Physical Society | Applied Mathematics / Computer Science |
| 11 | IEEE Transactions on Pattern Analysis and Machine Intelligence | 01628828 | 4.83 | 460 | IEEE Computer Society | Applied Mathematics / Artificial Intelligence |
| 12 | Radiology: Artificial Intelligence | 26386100 | 4.61 | 56 | Radiological Society of North Amer | Artificial Intelligence / Radiological and Ultrasound Technology |
| 13 | IEEE Wireless Communications | 15580687 | 4.52 | 206 | Institute of Electrical and Electr | Computer Science Applications / Electrical and Electronic Engineering |
| 14 | Computers and Education | 03601315 | 4.43 | 267 | Elsevier Ltd | Computer Science / Education |
| 15 | IEEE Transactions on Smart Grid | 19493061 | 4.36 | 270 | Institute of Electrical and Electr | Computer Science |
| 16 | Internet of Things and Cyber-Physical Systems | 26673452 | 4.34 | 31 | KeAi Communications Co. | Artificial Intelligence / Computer Networks and Communications |
| 17 | Nature Computational Science | 26628457 | 4.25 | 56 | Springer Nature | Computer Networks and Communications / Computer Science Applications |
| 18 | Smart Learning Environments | 21967091 | 4.24 | 54 | SpringerOpen | Computer Science Applications / Education |
| 19 | npj Digital Medicine | 23986352 | 4.21 | 130 | Nature Publishing Group | Computer Science Applications / Health Informatics |
| 20 | Information Fusion | 18726305 | 4.20 | 201 | Elsevier B.V. | Hardware and Architecture / Information Systems |
| 21 | Computer Assisted Language Learning | 17443210 | 4.12 | 100 | Taylor and Francis Ltd. | Computer Science Applications / Linguistics and Language |
| 22 | IEEE Geoscience and Remote Sensing Magazine | 24732397 | 4.07 | 78 | Institute of Electrical and Electr | Computer Science / Earth and Planetary Sciences |
| 23 | IEEE Transactions on Automatic Control | 00189286 | 3.93 | 359 | Institute of Electrical and Electr | Computer Science Applications / Control and Systems Engineering |
| 24 | IEEE/CAA Journal of Automatica Sinica | 23299266 | 3.81 | 112 | IEEE Advancing Technology for Huma | Artificial Intelligence / Control and Optimization |
| 25 | Foundations and Trends in Communications and Information Theory | 15672190 | 3.79 | 33 | Now Publishers Inc | Applied Mathematics / Computer Networks and Communications |
| 26 | Operations Research | 0030364X | 3.76 | 173 | INFORMS Inst.for Operations Res.an | Computer Science Applications / Management Science and Operations Research |
| 27 | IEEE Transactions on Cybernetics | 21682275 | 3.72 | 227 | Institute of Electrical and Electr | Computer Science Applications / Control and Systems Engineering |
| 28 | ISPRS Journal of Photogrammetry and Remote Sensing | 09242716 | 3.69 | 221 | Elsevier B.V. | Atomic and Molecular Physics, and Optics / Computer Science Applications |
| 29 | Annual Reviews in Control | 13675788 | 3.69 | 124 | Elsevier Ltd | Control and Systems Engineering / Software |
| 30 | IEEE Transactions on Wireless Communications | 15361276 | 3.68 | 277 | Institute of Electrical and Electr | Applied Mathematics / Computer Science Applications |
| 31 | Journal of Statistical Software | 15487660 | 3.68 | 199 | University of California at Los An | Software / Statistics and Probability |
| 32 | Artificial Intelligence Review | 02692821 | 3.64 | 169 | Springer Netherlands | Artificial Intelligence / Linguistics and Language |
| 33 | Foundations and Trends in Computer Graphics and Vision | 15722759 | 3.47 | 32 | Now Publishers Inc | Computer Vision and Pattern Recognition |
| 34 | Visual Intelligence | 27319008 | 3.43 | 17 | Springer | Computer Graphics and Computer-Aided Design / Computer Vision and Pattern Recognition |
| 35 | Medical Image Analysis | 13618415 | 3.43 | 201 | Elsevier B.V. | Computer Graphics and Computer-Aided Design / Computer Vision and Pattern Recognition |
| 36 | Annual Review of Control, Robotics, and Autonomous Systems | 25735144 | 3.43 | 53 | Annual Reviews Inc. | Artificial Intelligence / Control and Systems Engineering |
| 37 | Satellite Navigation | 26629291 | 3.42 | 40 | Springer International Publishing | Aerospace Engineering / Electrical and Electronic Engineering |
| 38 | Computer Science Review | 15740137 | 3.39 | 102 | Elsevier Ireland Ltd | Computer Science / Theoretical Computer Science |
| 39 | Information Systems Journal | 13501917 | 3.35 | 122 | Wiley-Blackwell Publishing Ltd | Computer Networks and Communications / Information Systems |
| 40 | Robotics and Computer-Integrated Manufacturing | 07365845 | 3.33 | 147 | Elsevier Ltd | Computer Science Applications / Control and Systems Engineering |
| 41 | International Journal of Network Dynamics and Intelligence | 26536226 | 3.33 | 24 | Scilight Press Pty. Ltd | Artificial Intelligence / Computer Networks and Communications |
| 42 | Journal of Manufacturing Systems | 02786125 | 3.30 | 138 | Elsevier B.V. | Control and Systems Engineering / Hardware and Architecture |
| 43 | IEEE Transactions on Robotics | 19410468 | 3.26 | 212 | Institute of Electrical and Electr | Computer Science Applications / Control and Systems Engineering |
| 44 | International Journal of Artificial Intelligence in Education | 15604292 | 3.21 | 77 | Springer US | Computational Theory and Mathematics / Education |
| 45 | IEEE Transactions on Neural Networks and Learning Systems | 2162237X | 3.15 | 284 | IEEE Computational Intelligence So | Artificial Intelligence / Computer Networks and Communications |
| 46 | IEEE Transactions on Fuzzy Systems | 10636706 | 3.12 | 235 | Institute of Electrical and Electr | Applied Mathematics / Artificial Intelligence |
| 47 | International Journal of Computer Vision | 09205691 | 3.10 | 242 | Springer Netherlands | Artificial Intelligence / Computer Vision and Pattern Recognition |
| 48 | IEEE Journal on Selected Topics in Signal Processing | 19324553 | 3.06 | 160 | Institute of Electrical and Electr | Electrical and Electronic Engineering / Signal Processing |
| 49 | IEEE Transactions on Evolutionary Computation | 1089778X | 3.04 | 229 | Institute of Electrical and Electr | Computational Theory and Mathematics / Software |
| 50 | IEEE Transactions on Knowledge and Data Engineering | 10414347 | 3.02 | 233 | IEEE Computer Society | Computational Theory and Mathematics / Computer Science Applications |
| 51 | IEEE Transactions on Industrial Informatics | 15513203 | 2.98 | 239 | IEEE Computer Society | Computer Science Applications / Control and Systems Engineering |
| 52 | IEEE Transactions on Image Processing | 19410042 | 2.98 | 363 | Institute of Electrical and Electr | Computer Graphics and Computer-Aided Design / Software |
| 53 | Internet and Higher Education | 18735525 | 2.97 | 131 | Elsevier Ltd | Computer Networks and Communications / Computer Science Applications |
| 54 | Computational Visual Media | 20960662 | 2.96 | 36 | Institute of Electrical and Electr | Artificial Intelligence / Computer Graphics and Computer-Aided Design |
| 55 | npj Computational Materials | 20573960 | 2.94 | 113 | Nature Publishing Group | Computer Science Applications / Materials Science |
| 56 | IEEE Communications Magazine | 15581896 | 2.92 | 306 | Institute of Electrical and Electr | Computer Networks and Communications / Computer Science Applications |
| 57 | Computers and Education Open | 26665573 | 2.90 | 37 | Elsevier Ltd | Computer Science Applications / Education |
| 58 | IEEE Transactions on Intelligent Vehicles | 23798858 | 2.87 | 91 | Institute of Electrical and Electr | Artificial Intelligence / Automotive Engineering |
| 59 | IEEE Transactions on Industrial Electronics | 15579948 | 2.82 | 375 | Institute of Electrical and Electr | Computer Science Applications / Control and Systems Engineering |
| 60 | IEEE Transactions on Systems, Man, and Cybernetics: Systems | 21682216 | 2.81 | 196 | IEEE Advancing Technology for Huma | Computer Science Applications / Control and Systems Engineering |
| 61 | Foundations and Trends in Robotics | 19358253 | 2.77 | 5 | Now Publishers Inc | Artificial Intelligence / Computer Science Applications |
| 62 | npj Quantum Information | 20566387 | 2.70 | 91 | Nature Partner Journals | Computational Theory and Mathematics / Computer Networks and Communications |
| 63 | AI Open | 26666510 | 2.64 | 26 | KeAi Communications Co. | Artificial Intelligence / Computer Science Applications |
| 64 | International Journal of Computer-Supported Collaborative Learning | 15561607 | 2.63 | 77 | Springer Publishing Company | Education / Human-Computer Interaction |
| 65 | ReCALL | 09583440 | 2.62 | 77 | Cambridge University Press | Computer Science Applications / Education |
| 66 | IEEE Transactions on Intelligent Transportation Systems | 15580016 | 2.61 | 244 | Institute of Electrical and Electr | Automotive Engineering / Computer Science Applications |
| 67 | IEEE Network | 08908044 | 2.58 | 167 | Institute of Electrical and Electr | Computer Networks and Communications / Hardware and Architecture |
| 68 | Journal of the Association for Information Systems | 15583457 | 2.58 | 117 | Association for Information System | Computer Science Applications / Information Systems |
| 69 | Wiley Interdisciplinary Reviews: Data Mining and Knowledge Discovery | 19424795 | 2.56 | 89 | John Wiley & Sons Inc. | Computer Science |
| 70 | Information Systems Frontiers | 15729419 | 2.55 | 106 | Springer Netherlands | Computer Networks and Communications / Information Systems |
| 71 | Cyborg and Bionic Systems | 20971087 | 2.54 | 41 | American Association for the Advan | Artificial Intelligence / Biomedical Engineering |
| 72 | IEEE Transactions on Medical Imaging | 02780062 | 2.50 | 283 | Institute of Electrical and Electr | Computer Science Applications / Electrical and Electronic Engineering |
| 73 | IEEE Transactions on Affective Computing | 19493045 | 2.49 | 115 | Institute of Electrical and Electr | Human-Computer Interaction / Software |
| 74 | Sustainable Operations and Computers | 26664127 | 2.47 | 32 | KeAi Communications Co. | Computer Science Applications / Global and Planetary Change |
| 75 | Journal of Educational Computing Research | 15414140 | 2.46 | 96 | SAGE Publications Inc. | Computer Science Applications / Education |
| 76 | Archives of Computational Methods in Engineering | 18861784 | 2.42 | 129 | Springer Netherlands | Applied Mathematics / Computer Science Applications |
| 77 | IEEE Transactions on Mobile Computing | 15361233 | 2.40 | 170 | Institute of Electrical and Electr | Computer Networks and Communications / Electrical and Electronic Engineering |
| 78 | Transportation Research Part C: Emerging Technologies | 0968090X | 2.40 | 214 | Elsevier Ltd | Automotive Engineering / Civil and Structural Engineering |
| 79 | European Journal of Operational Research | 03772217 | 2.37 | 333 | Elsevier B.V. | Computer Science / Industrial and Manufacturing Engineering |
| 80 | IEEE Transactions on Cognitive Communications and Networking | 23327731 | 2.36 | 75 | Institute of Electrical and Electr | Artificial Intelligence / Computer Networks and Communications |
| 81 | Mechanical Systems and Signal Processing | 08883270 | 2.34 | 241 | Academic Press | Aerospace Engineering / Civil and Structural Engineering |
| 82 | Business and Information Systems Engineering | 18670202 | 2.34 | 83 | Springer Gabler | Information Systems |
| 83 | Computer Methods in Applied Mechanics and Engineering | 00457825 | 2.32 | 262 | Elsevier B.V. | Computational Mechanics / Computer Science Applications |
| 84 | Meta-Radiology | 29501628 | 2.28 | 13 | KeAi Publishing Communications Ltd | Computer Graphics and Computer-Aided Design / Radiological and Ultrasound Technology |
| 85 | Journal of Digital Learning in Teacher Education | 21532974 | 2.24 | 39 | Taylor and Francis Ltd. | Computer Science Applications / Education |
| 86 | Interactive Learning Environments | 10494820 | 2.24 | 93 | Routledge | Computer Science Applications / Education |
| 87 | Telematics and Informatics | 07365853 | 2.20 | 133 | Elsevier Ltd | Communication / Computer Networks and Communications |
| 88 | IEEE Transactions on Information Forensics and Security | 15566021 | 2.19 | 195 | Institute of Electrical and Electr | Computer Networks and Communications / Safety, Risk, Reliability and Quality |
| 89 | Computers in Industry | 01663615 | 2.17 | 151 | Elsevier B.V. | Computer Science / Engineering |
| 90 | Journal of Research on Technology in Education | 19450818 | 2.17 | 87 | Taylor and Francis Ltd. | Computer Science Applications / Education |
| 91 | Computer-Aided Civil and Infrastructure Engineering | 14678667 | 2.15 | 127 | Elsevier Inc. | Civil and Structural Engineering / Computational Theory and Mathematics |
| 92 | Journal of Computer Assisted Learning | 13652729 | 2.15 | 129 | Wiley-Blackwell Publishing Ltd | Computer Science Applications / Education |
| 93 | Pattern Recognition | 00313203 | 2.15 | 267 | Elsevier Ltd | Artificial Intelligence / Computer Vision and Pattern Recognition |
| 94 | IEEE Internet of Things Journal | 23274662 | 2.14 | 233 | Institute of Electrical and Electr | Computer Networks and Communications / Computer Science Applications |
| 95 | Transactions of the Association for Computational Linguistics | 2307387X | 2.14 | 81 | MIT Press | Artificial Intelligence / Communication |
| 96 | Fuzzy Optimization and Decision Making | 15732908 | 2.13 | 71 | Springer New York | Artificial Intelligence / Logic |
| 97 | Mathematical Programming | 14364646 | 2.11 | 157 | Springer-Verlag GmbH and Co. KG | Mathematics / Software |
| 98 | Journal of Medical Internet Research | 14394456 | 2.11 | 234 | JMIR Publications Inc. | Computer Science Applications / Health Informatics |
| 99 | IEEE Signal Processing Magazine | 10535888 | 2.10 | 229 | Institute of Electrical and Electr | Applied Mathematics / Electrical and Electronic Engineering |
| 100 | IEEE/ASME Transactions on Mechatronics | 10834435 | 2.09 | 178 | Institute of Electrical and Electr | Computer Science Applications / Control and Systems Engineering |
| 101 | Social Media and Society | 20563051 | 2.09 | 96 | SAGE Publications Ltd | Communication / Computer Science Applications |
| 102 | IEEE Transactions on Control of Network Systems | 23255870 | 2.08 | 85 | Institute of Electrical and Electr | Computer Networks and Communications / Control and Optimization |
| 103 | Chip | 27722724 | 2.07 | 22 | Elsevier B.V. | Artificial Intelligence / Computer Networks and Communications |
| 104 | ACM Transactions on Intelligent Systems and Technology | 21576912 | 2.06 | 92 | Association for Computing Machiner | Artificial Intelligence / Theoretical Computer Science |
| 105 | Cognitive Robotics | 26672413 | 2.06 | 20 | KeAi Communications Co. | Artificial Intelligence / Control and Systems Engineering |
| 106 | Computing and Software for Big Science | 25102044 | 2.06 | 28 | Springer Nature | Computer Science / Nuclear and High Energy Physics |
| 107 | IEEE Transactions on Vehicular Technology | 00189545 | 2.05 | 254 | Institute of Electrical and Electr | Aerospace Engineering / Applied Mathematics |
| 108 | Babylonian Journal of Machine Learning | 30065429 | 2.05 | 13 | Mesopotamian Academic Press | Artificial Intelligence / Computer Vision and Pattern Recognition |
| 109 | Energy and AI | 26665468 | 2.04 | 55 | Elsevier B.V. | Artificial Intelligence / Energy |
| 110 | Big Data and Society | 20539517 | 2.03 | 89 | SAGE Publications Ltd | Communication / Computer Science Applications |
| 111 | International Journal of Robotics Research | 02783649 | 2.02 | 209 | SAGE Publications Inc. | Applied Mathematics / Artificial Intelligence |
| 112 | Advanced Engineering Informatics | 14740346 | 2.02 | 136 | Elsevier Ltd | Artificial Intelligence / Information Systems |
| 113 | Journal of Combinatorial Theory. Series B | 10960902 | 2.02 | 75 | Academic Press Inc. | Computational Theory and Mathematics / Discrete Mathematics and Combinatorics |
| 114 | Journal of Machine Learning Research | 15337928 | 2.00 | 302 | Microtome Publishing | Artificial Intelligence / Control and Systems Engineering |
| 115 | IEEE Transactions on Multimedia | 15209210 | 1.99 | 173 | Institute of Electrical and Electr | Computer Science Applications / Electrical and Electronic Engineering |
| 116 | INFORMS Journal on Computing | 10919856 | 1.97 | 99 | INFORMS Inst.for Operations Res.an | Computer Science Applications / Information Systems |
| 117 | Journal of Big Data | 21961115 | 1.96 | 108 | Springer Nature | Computer Networks and Communications / Hardware and Architecture |
| 118 | Computers and Geotechnics | 0266352X | 1.96 | 155 | Elsevier B.V. | Computer Science Applications / Geotechnical Engineering and Engineering Geology |
| 119 | Information Technology and People | 09593845 | 1.96 | 92 | Emerald Group Publishing Ltd. | Computer Science Applications / Information Systems |
| 120 | IEEE Transactions on Circuits and Systems I: Regular Papers | 15498328 | 1.95 | 195 | Institute of Electrical and Electr | Electrical and Electronic Engineering / Hardware and Architecture |
| 121 | Expert Systems with Applications | 09574174 | 1.94 | 315 | Elsevier Ltd | Artificial Intelligence / Computer Science Applications |
| 122 | Foundations of Computational Mathematics | 16153383 | 1.93 | 76 | Springer New York | Analysis / Applied Mathematics |
| 123 | Scientific Data | 20524463 | 1.91 | 165 | Nature Research | Computer Science Applications / Education |
| 124 | Machine Intelligence Research | 2731538X | 1.89 | 60 | Chinese Academy of Sciences | Applied Mathematics / Artificial Intelligence |
| 125 | IEEE Transactions on Learning Technologies | 19391382 | 1.89 | 74 | Institute of Electrical and Electr | Computer Science Applications / Education |
| 126 | Journal of Intelligent Manufacturing | 15728145 | 1.89 | 124 | Springer Netherlands | Artificial Intelligence / Industrial and Manufacturing Engineering |
| 127 | Mathematical Programming Computation | 18672949 | 1.89 | 49 | Springer Verlag | Software / Theoretical Computer Science |
| 128 | IEEE Transactions on Network Science and Engineering | 23274697 | 1.88 | 82 | IEEE Computer Society | Computer Networks and Communications / Computer Science Applications |
| 129 | IEEE Transactions on Parallel and Distributed Systems | 15582183 | 1.87 | 174 | IEEE Computer Society | Computational Theory and Mathematics / Hardware and Architecture |
| 130 | Information Processing and Management | 18735371 | 1.84 | 149 | Elsevier Ltd | Computer Science Applications / Information Systems |
| 131 | Computational Linguistics | 08912017 | 1.84 | 122 | MIT Press | Artificial Intelligence / Computer Science Applications |
| 132 | Journal of Materials Processing Technology | 09240136 | 1.84 | 247 | Elsevier Ltd | Ceramics and Composites / Computer Science Applications |
| 133 | Psychoradiology | 26344416 | 1.80 | 15 | Oxford University Press | Artificial Intelligence / Clinical Psychology |
| 134 | IEEE Transactions on Signal Processing | 19410476 | 1.79 | 328 | Institute of Electrical and Electr | Electrical and Electronic Engineering / Signal Processing |
| 135 | Engineering Applications of Artificial Intelligence | 09521976 | 1.78 | 169 | Elsevier Ltd | Artificial Intelligence / Control and Systems Engineering |
| 136 | Proceedings of the VLDB Endowment | 21508097 | 1.77 | 174 | VLDB Endowment | Computer Science |
| 137 | Decision Making Advances | 29562384 | 1.76 | 13 | Scientific Oasis | Applied Mathematics / Artificial Intelligence |
| 138 | IEEE Transactions on Dependable and Secure Computing | 15455971 | 1.76 | 117 | Institute of Electrical and Electr | Computer Science / Electrical and Electronic Engineering |
| 139 | Swarm and Evolutionary Computation | 22106502 | 1.75 | 120 | Elsevier B.V. | Computer Science / Mathematics |
| 140 | Journal of Memory and Language | 10960821 | 1.75 | 185 | Academic Press Inc. | Artificial Intelligence / Experimental and Cognitive Psychology |
| 141 | Journal of Computers in Education | 21979995 | 1.74 | 38 | Springer Berlin | Computer Science Applications / Education |
| 142 | IEEE Transactions on Green Communications and Networking | 24732400 | 1.73 | 65 | Institute of Electrical and Electr | Computer Networks and Communications / Renewable Energy, Sustainability and the Environment |
| 143 | Cognitive Psychology | 10955623 | 1.73 | 141 | Academic Press Inc. | Artificial Intelligence / Developmental and Educational Psychology |
| 144 | Foundations and Trends in Signal Processing | 19328346 | 1.72 | 24 | Now Publishers Inc | Signal Processing |
| 145 | IEEE Open Journal of the Communications Society | 2644125X | 1.72 | 67 | Institute of Electrical and Electr | Computer Networks and Communications |
| 146 | ACM Transactions on Computing for Healthcare | 26378051 | 1.71 | 24 | Association for Computing Machiner | Biomedical Engineering / Computer Science Applications |
| 147 | Journal of Network and Computer Applications | 10958592 | 1.70 | 167 | Academic Press | Computer Networks and Communications / Computer Science Applications |
| 148 | Stata Journal | 1536867X | 1.70 | 123 | SAGE Publications Inc. | Economics and Econometrics / Mathematics |
| 149 | Developments in the Built Environment | 26661659 | 1.70 | 49 | Elsevier Ltd | Architecture / Building and Construction |
| 150 | Virtual and Physical Prototyping | 17452767 | 1.69 | 85 | Taylor and Francis Ltd. | Computer Graphics and Computer-Aided Design / Industrial and Manufacturing Engineering |
| 151 | SIAM Journal on Optimization | 10526234 | 1.67 | 160 | Society for Industrial and Applied | Applied Mathematics / Software |
| 152 | Artificial Intelligence in Medicine | 09333657 | 1.66 | 130 | Elsevier B.V. | Artificial Intelligence / Health Informatics |
| 153 | IEEE Transactions on Emerging Topics in Computational Intelligence | 2471285X | 1.65 | 65 | Institute of Electrical and Electr | Artificial Intelligence / Computational Mathematics |
| 154 | Mathematics of Operations Research | 15265471 | 1.61 | 99 | INFORMS Inst.for Operations Res.an | Computer Science Applications / Management Science and Operations Research |
| 155 | Interactive Technology and Smart Education | 17415659 | 1.60 | 44 | Emerald Publishing | Computer Science / Education |
| 156 | IEEE Communications Letters | 10897798 | 1.60 | 181 | Institute of Electrical and Electr | Computer Science Applications / Electrical and Electronic Engineering |
| 157 | Foundations and Trends in Human-Computer Interaction | 15513963 | 1.60 | 34 | Now Publishers Inc | Computer Science Applications / Human-Computer Interaction |
| 158 | Computers and Security | 01674048 | 1.60 | 148 | Elsevier Ltd | Computer Science / Law |
| 159 | IEEE Transactions on Services Computing | 19391374 | 1.60 | 102 | Institute of Electrical and Electr | Computer Networks and Communications / Computer Science Applications |
| 160 | ACM Transactions on Software Engineering and Methodology | 15577392 | 1.59 | 95 | Association for Computing Machiner | Software |
| 161 | Cyber Security and Applications | 27729184 | 1.59 | 20 | KeAi Communications Co. | Computer Networks and Communications / Computer Science Applications |
| 162 | IEEE Robotics and Automation Letters | 23773766 | 1.59 | 152 | Institute of Electrical and Electr | Artificial Intelligence / Biomedical Engineering |
| 163 | Computers and Industrial Engineering | 03608352 | 1.59 | 187 | Elsevier Ltd | Computer Science / Engineering |
| 164 | Computers and Operations Research | 03050548 | 1.58 | 202 | Elsevier Ltd | Computer Science / Management Science and Operations Research |
| 165 | IEEE Computational Intelligence Magazine | 15566048 | 1.58 | 78 | Institute of Electrical and Electr | Artificial Intelligence / Theoretical Computer Science |
| 166 | IEEE Transactions on Software Engineering | 19393520 | 1.57 | 200 | Institute of Electrical and Electr | Software |
| 167 | Computer Physics Communications | 00104655 | 1.56 | 232 | Elsevier B.V. | Hardware and Architecture / Physics and Astronomy |
| 168 | Language Learning and Technology | 10943501 | 1.56 | 102 | — | Computer Science Applications / Education |
| 169 | International Journal of Intelligent Networks | 26666030 | 1.56 | 32 | KeAi Communications Co. | Artificial Intelligence / Computer Networks and Communications |
| 170 | Journal of Automation and Intelligence | 29498554 | 1.56 | 14 | KeAi Communications Co. | Artificial Intelligence / Control and Systems Engineering |
| 171 | Journal of Computational Physics | 10902716 | 1.55 | 321 | Academic Press Inc. | Applied Mathematics / Computational Mathematics |
| 172 | Machine Learning and Knowledge Extraction | 25044990 | 1.55 | 46 | Multidisciplinary Digital Publishi | Artificial Intelligence / Engineering |
| 173 | Neural Networks | 08936080 | 1.54 | 197 | Elsevier Ltd | Artificial Intelligence / Cognitive Neuroscience |
| 174 | Computational Communication Research | 26659085 | 1.54 | 17 | Amsterdam University Press | Computational Theory and Mathematics / Linguistics and Language |
| 175 | Communications of the ACM | 15577317 | 1.54 | 259 | Association for Computing Machiner | Computer Science |
| 176 | IEEE Transactions on Big Data | 23327790 | 1.53 | 44 | Institute of Electrical and Electr | Information Systems / Information Systems and Management |
| 177 | IEEE Transactions on Neural Systems and Rehabilitation Engineering | 15344320 | 1.53 | 179 | Institute of Electrical and Electr | Biomedical Engineering / Computer Science Applications |
| 178 | Library Hi Tech | 07378831 | 1.53 | 59 | Emerald Group Publishing Ltd. | Information Systems / Library and Information Sciences |
| 179 | High-Confidence Computing | 26672952 | 1.52 | 20 | Shandong University | Computational Theory and Mathematics / Computer Networks and Communications |
| 180 | Policy and Internet | 19442866 | 1.52 | 52 | John Wiley and Sons Ltd | Computer Science Applications / Health Policy |
| 181 | Dianli Xitong Zidonghua/Automation of Electric Power Systems | 10001026 | 1.51 | 121 | Automation of Electric Power Syste | Computer Science Applications / Control and Systems Engineering |
| 182 | Ethics and Information Technology | 13881957 | 1.51 | 87 | Springer Science and Business Medi | Computer Science Applications / Library and Information Sciences |
| 183 | Information Sciences | 00200255 | 1.51 | 255 | Elsevier Inc. | Artificial Intelligence / Computer Science Applications |
| 184 | TechTrends | 15597075 | 1.51 | 71 | Springer | Computer Science Applications / Education |
| 185 | Autonomous Robots | 15737527 | 1.50 | 140 | Springer Netherlands | Artificial Intelligence |
| 186 | IEEE Transactions on Networking | 29984157 | 1.49 | 192 | Institute of Electrical and Electr | Computer Networks and Communications / Computer Science Applications |
| 187 | APL Photonics | 23780967 | 1.49 | 74 | American Institute of Physics | Atomic and Molecular Physics, and Optics / Computer Networks and Communications |
| 188 | Future Generation Computer Systems | 0167739X | 1.48 | 193 | Elsevier B.V. | Computer Networks and Communications / Hardware and Architecture |
| 189 | International Journal of Cognitive Computing in Engineering | 26663074 | 1.48 | 33 | KeAi Communications Co. | Computer Science Applications / Engineering |
| 190 | IEEE Journal of Emerging and Selected Topics in Industrial Electronics | 26879735 | 1.48 | 34 | Institute of Electrical and Electr | Computer Science Applications / Control and Systems Engineering |
| 191 | Mobile Media and Communication | 20501579 | 1.47 | 51 | SAGE Publications Ltd | Communication / Computer Networks and Communications |
| 192 | Neurocomputing | 09252312 | 1.47 | 233 | Elsevier B.V. | Artificial Intelligence / Cognitive Neuroscience |
| 193 | Big Data Mining and Analytics | 2097406X | 1.46 | 48 | Tsinghua University Press | Artificial Intelligence / Computer Networks and Communications |
| 194 | ISA Transactions | 00190578 | 1.46 | 131 | International Society of Automatio | Applied Mathematics / Computer Science Applications |
| 195 | Applied Soft Computing | 15684946 | 1.46 | 223 | Elsevier B.V. | Software |
| 196 | Information Technology for Development | 15540170 | 1.46 | 63 | Taylor and Francis Ltd. | Computer Science Applications / Development |
| 197 | Babylonian Journal of Artificial Intelligence | 30065437 | 1.45 | 12 | Mesopotamian Academic Press | Artificial Intelligence / Computer Vision and Pattern Recognition |
| 198 | ACM Transactions on Quantum Computing | 26436817 | 1.45 | 23 | Association for Computing Machiner | Computational Theory and Mathematics / Computer Science |
| 199 | Network Neuroscience | 24721751 | 1.45 | 44 | MIT Press | Applied Mathematics / Artificial Intelligence |
| 200 | Computers in Human Behavior Reports | 24519588 | 1.44 | 43 | Elsevier B.V. | Applied Psychology / Artificial Intelligence |
共 587 本 Q1 期刊,上表列出 SJR 最高的 200 本。 完整名单可在 科通编译期刊数据库 中按学科、SJR、H 指数、OA 类型组合筛选查询。
| 出版社 | 数量 | 占比 |
|---|---|---|
| Institute of Electrical and Electronic | 78 | 13.3% |
| Elsevier B.V. | 55 | 9.4% |
