数据源:Scimago Journal Rank 2025(Biological Sciences)· 共 692 本 Q1 期刊 · 按 SJR 指标降序
| # | 期刊名称 | ISSN | SJR | H指数 | 出版社 | 细分类别 |
|---|---|---|---|---|---|---|
| 1 | Nature Reviews Molecular Cell Biology | 14710072 | 35.57 | 553 | Nature Research | Cell Biology / Molecular Biology |
| 2 | Cancer Cell | 15356108 | 26.63 | 436 | Cell Press | Cancer Research / Cell Biology |
| 3 | Cell | 00928674 | 24.59 | 956 | Elsevier B.V. | Biochemistry, Genetics and Molecular Biology |
| 4 | Nature Biotechnology | 15461696 | 23.11 | 553 | Nature Research | Applied Microbiology and Biotechnology / Bioengineering |
| 5 | Nature Reviews Cancer | 1474175X | 22.81 | 548 | Nature Research | Cancer Research / Oncology |
| 6 | Nature Reviews Genetics | 14710056 | 20.40 | 458 | Nature Research | Genetics / Molecular Biology |
| 7 | Signal Transduction and Targeted Therapy | 20593635 | 17.74 | 224 | Springer Nature | Cancer Research / Genetics |
| 8 | Nature Medicine | 1546170X | 17.50 | 676 | Nature Research | Biochemistry, Genetics and Molecular Biology / Medicine |
| 9 | Nature Catalysis | 25201158 | 16.27 | 188 | Nature Publishing Group | Biochemistry / Bioengineering |
| 10 | Cell Metabolism | 15504131 | 15.98 | 391 | Cell Press | Cell Biology / Molecular Biology |
| 11 | Nature Methods | 15487091 | 15.62 | 432 | Nature Research | Biochemistry / Biotechnology |
| 12 | Nature Genetics | 10614036 | 15.38 | 679 | Nature Research | Genetics |
| 13 | Nature Reviews Methods Primers | 26628449 | 14.46 | 88 | Springer Nature | Biochemistry, Genetics and Molecular Biology / Medicine |
| 14 | Nature Cancer | 26621347 | 12.44 | 102 | Nature Research | Cancer Research / Oncology |
| 15 | Cell Stem Cell | 19345909 | 12.00 | 329 | Cell Press | Cell Biology / Genetics |
| 16 | Journal of Hematology and Oncology | 17568722 | 11.82 | 194 | BioMed Central Ltd | Cancer Research / Hematology |
| 17 | The Lancet Diabetes and Endocrinology | 22138595 | 11.61 | 207 | Elsevier Ltd | Endocrinology / Endocrinology, Diabetes and Metabolism |
| 18 | Physiological Reviews | 15221210 | 11.49 | 417 | American Physiological Society | Medicine / Molecular Biology |
| 19 | Annual Review of Biochemistry | 15454509 | 11.21 | 342 | Annual Reviews Inc. | Biochemistry |
| 20 | Molecular Cell | 10974164 | 10.67 | 473 | Cell Press | Cell Biology / Molecular Biology |
| 21 | Endocrine Reviews | 19457189 | 9.99 | 326 | Endocrine Society | Endocrinology / Endocrinology, Diabetes and Metabolism |
| 22 | Molecular Cancer | 14764598 | 9.91 | 242 | BioMed Central Ltd | Cancer Research / Molecular Medicine |
| 23 | Cell Host and Microbe | 19346069 | 9.89 | 270 | Cell Press | Cancer Research / Immunology and Microbiology |
| 24 | Nature Metabolism | 25225812 | 9.60 | 113 | Nature Research | Cell Biology / Endocrinology, Diabetes and Metabolism |
| 25 | Nature Aging | 26628465 | 9.50 | 75 | Springer | Aging / Geriatrics and Gerontology |
| 26 | Nature Reviews Bioengineering | 27316092 | 9.18 | 44 | Springer Nature | Applied Microbiology and Biotechnology / Biomedical Engineering |
| 27 | iMeta | 2770596X | 9.12 | 45 | John Wiley and Sons Inc | Biotechnology / Microbiology |
| 28 | Nature Reviews Endocrinology | 17595037 | 9.09 | 240 | Nature Publishing Group | Endocrinology / Endocrinology, Diabetes and Metabolism |
| 29 | Nature Cell Biology | 14764679 | 9.09 | 431 | Nature Research | Cell Biology |
| 30 | Nature Biomedical Engineering | 2157846X | 9.00 | 166 | Nature Research | Bioengineering / Biomedical Engineering |
| 31 | Nucleic Acids Research | 03051048 | 8.11 | 714 | Oxford University Press | Genetics |
| 32 | Cancer Communications | 25233548 | 7.99 | 108 | John Wiley & Sons Inc. | Cancer Research / Oncology |
| 33 | Annual Review of Physiology | 00664278 | 7.97 | 252 | Annual Reviews Inc. | Physiology |
| 34 | Annual Review of Cell and Developmental Biology | 15308995 | 7.70 | 255 | Annual Reviews Inc. | Cell Biology / Developmental Biology |
| 35 | Nature Microbiology | 20585276 | 7.44 | 176 | Nature Research | Applied Microbiology and Biotechnology / Cell Biology |
| 36 | Nature Protocols | 17502799 | 7.40 | 339 | Springer Nature | Biochemistry, Genetics and Molecular Biology |
| 37 | JAMA Oncology | 23742445 | 7.40 | 208 | American Medical Association | Cancer Research / Oncology |
| 38 | Annals of the Rheumatic Diseases | 00034967 | 7.29 | 315 | Elsevier B.V. | Biochemistry, Genetics and Molecular Biology / Immunology |
| 39 | Cell Research | 17487838 | 6.87 | 244 | Springer Nature | Cell Biology / Molecular Biology |
| 40 | Trends in Cell Biology | 09628924 | 6.81 | 281 | Elsevier Ltd | Cell Biology |
| 41 | Annual Review of Medicine | 1545326X | 6.76 | 189 | Annual Reviews Inc. | Biochemistry, Genetics and Molecular Biology / Medicine |
| 42 | Nature Structural and Molecular Biology | 15459993 | 6.76 | 317 | Nature Research | Molecular Biology / Structural Biology |
| 43 | Cell Genomics | 2666979X | 6.52 | 41 | Cell Press | Biochemistry, Genetics and Molecular Biology / Genetics |
| 44 | Chem | 24519308 | 6.51 | 188 | Elsevier Inc. | Biochemistry / Chemical Engineering |
| 45 | Molecular Neurodegeneration | 17501326 | 6.26 | 139 | BioMed Central Ltd | Cellular and Molecular Neuroscience / Molecular Biology |
| 46 | Nature Chemical Biology | 15524469 | 6.03 | 282 | Nature Research | Cell Biology / Molecular Biology |
| 47 | Blood | 15280020 | 5.91 | 556 | Elsevier B.V. | Biochemistry / Cell Biology |
| 48 | Developmental Cell | 15345807 | 5.49 | 318 | Cell Press | Biochemistry, Genetics and Molecular Biology / Cell Biology |
| 49 | Journal of the American Chemical Society | 15205126 | 5.49 | 759 | American Chemical Society | Biochemistry / Catalysis |
| 50 | Trends in Cancer | 24058033 | 5.49 | 116 | Cell Press | Cancer Research / Oncology |
| 51 | Annual Review of Genetics | 15452948 | 5.47 | 214 | Annual Reviews Inc. | Genetics |
| 52 | Annual Review of Biophysics | 19361238 | 5.44 | 181 | Annual Reviews Inc. | Biochemistry / Bioengineering |
| 53 | Circulation Research | 00097330 | 5.37 | 420 | Lippincott Williams and Wilkins | Cardiology and Cardiovascular Medicine / Physiology |
| 54 | Drug Resistance Updates | 13687646 | 5.28 | 148 | Churchill Livingstone | Cancer Research / Infectious Diseases |
| 55 | Neuro-Oncology | 15228517 | 5.25 | 189 | Oxford University Press | Cancer Research / Neurology |
| 56 | Cell Death and Differentiation | 13509047 | 5.18 | 283 | Springer Nature | Cell Biology / Molecular Biology |
| 57 | Experimental and Molecular Medicine | 12263613 | 5.12 | 154 | Springer Nature | Biochemistry / Clinical Biochemistry |
| 58 | Journal of the National Cancer Center | 20968663 | 5.05 | 21 | — | Cancer Research / Hematology |
| 59 | Genome Medicine | 1756994X | 4.97 | 147 | BioMed Central Ltd | Genetics / Molecular Biology |
| 60 | Pharmacological Reviews | 15210081 | 4.97 | 273 | Elsevier Inc. | Molecular Medicine / Pharmacology |
| 61 | Cell Systems | 24054720 | 4.95 | 107 | Cell Press | Cell Biology / Histology |
| 62 | Clinical and Molecular Hepatology | 22872728 | 4.94 | 74 | Korean Association for the Study o | Hepatology / Medicine |
| 63 | Cell Reports Medicine | 26663791 | 4.93 | 81 | Cell Press | Biochemistry, Genetics and Molecular Biology |
| 64 | Seminars in Cancer Biology | 10963650 | 4.91 | 202 | Academic Press | Cancer Research |
| 65 | Nature Communications | 20411723 | 4.90 | 634 | Nature Research | Biochemistry, Genetics and Molecular Biology / Chemistry |
| 66 | Cell Discovery | 20565968 | 4.88 | 77 | Springer Nature | Biochemistry / Cell Biology |
| 67 | Wiley Interdisciplinary Reviews: Computational Molecular Science | 17590876 | 4.84 | 131 | John Wiley & Sons Inc. | Biochemistry / Computational Mathematics |
| 68 | Bone Research | 20954700 | 4.82 | 90 | Springer Nature | Endocrinology, Diabetes and Metabolism / Histology |
| 69 | Progress in Lipid Research | 18732194 | 4.79 | 187 | Elsevier Ltd | Biochemistry / Cell Biology |
| 70 | Nature Cardiovascular Research | 27310590 | 4.77 | 39 | Springer | Biochemistry, Genetics and Molecular Biology / Cardiology and Cardiovascular Medicine |
| 71 | Clinical Cancer Research | 10780432 | 4.75 | 405 | American Association for Cancer Re | Cancer Research / Oncology |
| 72 | Protein and Cell | 16748018 | 4.72 | 114 | Oxford University Press | Biochemistry / Biotechnology |
| 73 | Journal of Clinical Oncology | 15277755 | 4.65 | 666 | Lippincott Williams and Wilkins | Cancer Research / Medicine |
| 74 | Blood Cancer Discovery | 26433230 | 4.62 | 35 | American Association for Cancer Re | Biochemistry, Genetics and Molecular Biology / Cancer Research |
| 75 | Molecular Psychiatry | 14765578 | 4.60 | 274 | Springer Nature | Cellular and Molecular Neuroscience / Molecular Biology |
| 76 | Trends in Endocrinology and Metabolism | 10432760 | 4.54 | 215 | Elsevier Inc. | Endocrinology / Endocrinology, Diabetes and Metabolism |
| 77 | Autophagy | 15548635 | 4.50 | 216 | Taylor and Francis Ltd. | Cell Biology / Molecular Biology |
| 78 | EMBO Journal | 02614189 | 4.41 | 450 | Springer Science and Business Medi | Biochemistry, Genetics and Molecular Biology / Immunology and Microbiology |
| 79 | Cardiovascular Research | 17553245 | 4.40 | 262 | Oxford University Press | Cardiology and Cardiovascular Medicine / Physiology |
| 80 | Cancer Research | 00085472 | 4.35 | 522 | American Association for Cancer Re | Cancer Research / Oncology |
| 81 | Metabolism: Clinical and Experimental | 00260495 | 4.33 | 184 | W.B. Saunders | Endocrinology / Endocrinology, Diabetes and Metabolism |
| 82 | Ageing Research Reviews | 15681637 | 4.29 | 194 | Elsevier Ireland Ltd | Aging / Biochemistry |
| 83 | American Journal of Human Genetics | 15376605 | 4.20 | 348 | Cell Press | Genetics |
| 84 | Experimental Hematology and Oncology | 21623619 | 4.13 | 58 | BioMed Central Ltd | Cancer Research / Hematology |
| 85 | Journal for ImmunoTherapy of Cancer | 20511426 | 4.11 | 155 | BMJ Publishing Group | Cancer Research / Immunology |
| 86 | Annual Review of Genomics and Human Genetics | 15278204 | 4.06 | 140 | Annual Reviews Inc. | Genetics / Molecular Biology |
| 87 | Redox Biology | 22132317 | 4.06 | 180 | Elsevier B.V. | Biochemistry / Clinical Biochemistry |
| 88 | Bioactive Materials | 2452199X | 4.05 | 150 | KeAi Communications Co. | Biomaterials / Biomedical Engineering |
| 89 | Trends in Biochemical Sciences | 13624326 | 4.04 | 318 | Elsevier Ltd | Biochemistry / Molecular Biology |
| 90 | Cold Spring Harbor Perspectives in Biology | 19430264 | 3.93 | 263 | Cold Spring Harbor Laboratory Pres | Biochemistry, Genetics and Molecular Biology |
| 91 | Molecular Therapy | 15250024 | 3.81 | 233 | Cell Press | Drug Discovery / Genetics |
| 92 | Cell Reports | 22111247 | 3.81 | 265 | Elsevier B.V. | Biochemistry, Genetics and Molecular Biology |
| 93 | Journal of the National Cancer Institute | 14602105 | 3.79 | 403 | Oxford University Press | Cancer Research / Oncology |
| 94 | Trends in Genetics | 01689525 | 3.78 | 261 | Elsevier Ltd | Genetics |
| 95 | Microbiology and Molecular Biology Reviews | 10985557 | 3.77 | 293 | American Society for Microbiology | Immunology and Microbiology / Infectious Diseases |
| 96 | eBioMedicine | 23523964 | 3.74 | 156 | Elsevier B.V. | Biochemistry, Genetics and Molecular Biology / Medicine |
| 97 | Journal of Experimental and Clinical Cancer Research | 17569966 | 3.73 | 152 | BioMed Central Ltd | Cancer Research / Oncology |
| 98 | Endocrine Pathology | 15590097 | 3.71 | 65 | Springer | Endocrinology / Endocrinology, Diabetes and Metabolism |
| 99 | Genome Research | 15495469 | 3.69 | 347 | Cold Spring Harbor Laboratory Pres | Genetics |
| 100 | Trends in Molecular Medicine | 1471499X | 3.68 | 223 | Elsevier Ltd | Molecular Biology / Molecular Medicine |
| 101 | Leukemia | 08876924 | 3.67 | 235 | Springer Nature | Anesthesiology and Pain Medicine / Cancer Research |
| 102 | Journal of Extracellular Vesicles | 20013078 | 3.64 | 146 | John Wiley & Sons Inc. | Cell Biology / Histology |
| 103 | Annual Review of Biomedical Data Science | 25743414 | 3.63 | 33 | Annual Reviews Inc. | Biochemistry, Genetics and Molecular Biology / Biomedical Engineering |
| 104 | npj Precision Oncology | 2397768X | 3.62 | 59 | Nature Research | Cancer Research / Oncology |
| 105 | Journal of Biomedical Science | 10217770 | 3.60 | 130 | BioMed Central Ltd | Biochemistry / Cell Biology |
| 106 | PLOS Medicine | 15491277 | 3.57 | 303 | Public Library of Science | Biochemistry / Biotechnology |
| 107 | Cancer Immunology Research | 23266066 | 3.48 | 157 | American Association for Cancer Re | Cancer Research / Immunology |
| 108 | ESMO Open | 20597029 | 3.46 | 81 | Elsevier B.V. | Cancer Research / Oncology |
| 109 | Cell Chemical Biology | 24519448 | 3.43 | 223 | Elsevier Ltd | Biochemistry / Clinical Biochemistry |
| 110 | Molecular Aspects of Medicine | 00982997 | 3.43 | 176 | Elsevier Ltd | Biochemistry / Clinical Biochemistry |
| 111 | eLife | 2050084X | 3.40 | 246 | eLife Sciences Publications Ltd | Biochemistry, Genetics and Molecular Biology / Immunology and Microbiology |
| 112 | Biomarker Research | 20507771 | 3.30 | 69 | BioMed Central Ltd | Biochemistry / Clinical Biochemistry |
| 113 | Genes and Development | 15495477 | 3.30 | 499 | Cold Spring Harbor Laboratory Pres | Developmental Biology / Genetics |
| 114 | Cytokine and Growth Factor Reviews | 18790305 | 3.30 | 193 | Elsevier Ltd | Biochemistry, Genetics and Molecular Biology / Endocrinology, Diabetes and Metabolism |
| 115 | Cell Death and Disease | 20414889 | 3.29 | 202 | Springer Nature | Cancer Research / Cell Biology |
| 116 | Advanced Science | 21983844 | 3.29 | 253 | John Wiley and Sons Inc | Biochemistry, Genetics and Molecular Biology / Chemical Engineering |
| 117 | EMBO Molecular Medicine | 17574676 | 3.28 | 162 | Springer Science and Business Medi | Molecular Medicine |
| 118 | Journal of Cell Biology | 15408140 | 3.27 | 432 | Rockefeller University Press | Cell Biology / Medicine |
| 119 | Medicinal Research Reviews | 01986325 | 3.27 | 167 | John Wiley & Sons Inc. | Drug Discovery / Molecular Medicine |
| 120 | Cancer and Metastasis Reviews | 01677659 | 3.22 | 182 | Springer | Cancer Research / Oncology |
| 121 | Cold Spring Harbor Perspectives in Medicine | 21571422 | 3.15 | 173 | Cold Spring Harbor Laboratory Pres | Biochemistry, Genetics and Molecular Biology / Medicine |
| 122 | npj Aging | 27316068 | 3.13 | 41 | Nature Research | Aging / Geriatrics and Gerontology |
| 123 | Cancer Letters | 03043835 | 3.07 | 240 | Elsevier Ireland Ltd | Cancer Research / Oncology |
| 124 | Protein Science | 1469896X | 3.04 | 210 | Wiley-Blackwell | Biochemistry / Medicine |
| 125 | Aggregate | 27668541 | 3.01 | 62 | John Wiley and Sons Inc | Chemistry / Materials Chemistry |
| 126 | Molecular Biomedicine | 26628651 | 2.99 | 35 | Springer International Publishing | Molecular Biology / Molecular Medicine |
| 127 | Current Opinion in Structural Biology | 1879033X | 2.96 | 226 | Elsevier Ltd | Molecular Biology / Structural Biology |
| 128 | Genetics | 19432631 | 2.93 | 290 | Oxford University Press | Genetics |
| 129 | MedComm | 26882663 | 2.93 | 57 | John Wiley and Sons Inc | Biochemistry / Cell Biology |
| 130 | Molecular Metabolism | 22128778 | 2.92 | 123 | Elsevier GmbH | Cell Biology / Molecular Biology |
| 131 | Cell Communication and Signaling | 1478811X | 2.90 | 113 | BioMed Central Ltd | Biochemistry / Cell Biology |
| 132 | Basic Research in Cardiology | 03008428 | 2.89 | 118 | Springer Science and Business Medi | Cardiology and Cardiovascular Medicine / Physiology |
| 133 | Cellular and Molecular Biology Letters | 16891392 | 2.88 | 80 | BioMed Central Ltd | Biochemistry / Cell Biology |
| 134 | Biochimica et Biophysica Acta - Reviews on Cancer | 18792561 | 2.88 | 174 | Elsevier B.V. | Cancer Research / Genetics |
| 135 | Aging Cell | 14749726 | 2.88 | 191 | Wiley-Blackwell Publishing Ltd | Aging / Cell Biology |
| 136 | Biomaterials | 01429612 | 2.85 | 464 | Elsevier Ltd | Bioengineering / Biomaterials |
| 137 | Current Opinion in Cell Biology | 09550674 | 2.85 | 288 | Elsevier Ltd | Cell Biology |
| 138 | Reviews in Endocrine and Metabolic Disorders | 15732606 | 2.83 | 113 | Springer | Endocrinology / Endocrinology, Diabetes and Metabolism |
| 139 | British Journal of Cancer | 15321827 | 2.80 | 290 | Springer Nature | Cancer Research / Oncology |
| 140 | Aging and Disease | 21525250 | 2.78 | 99 | International Society on Aging and | Cell Biology / Geriatrics and Gerontology |
| 141 | Clinical and Translational Medicine | 20011326 | 2.78 | 28 | John Wiley and Sons Inc | Medicine / Molecular Medicine |
| 142 | Biotechnology Advances | 18731899 | 2.76 | 277 | Elsevier Inc. | Applied Microbiology and Biotechnology / Bioengineering |
| 143 | Green Carbon | 29501555 | 2.76 | 25 | KeAi Publishing Communications Ltd | Biochemistry / Chemistry |
| 144 | Genomics, Proteomics and Bioinformatics | 16720229 | 2.73 | 87 | Beijing Genomics Institute | Biochemistry / Computational Mathematics |
| 145 | npj Biofilms and Microbiomes | 20555008 | 2.73 | 76 | Nature Research | Applied Microbiology and Biotechnology / Biotechnology |
| 146 | Annual Review of Cancer Biology | 24723428 | 2.72 | 44 | Annual Reviews Inc. | Cancer Research / Cell Biology |
| 147 | Angiogenesis | 15737209 | 2.71 | 111 | Springer Science and Business Medi | Cancer Research / Clinical Biochemistry |
| 148 | EMBO Reports | 14693178 | 2.71 | 227 | Springer Science and Business Medi | Biochemistry / Genetics |
| 149 | Seminars in Cell and Developmental Biology | 10963634 | 2.71 | 183 | Elsevier Ltd | Cell Biology / Developmental Biology |
| 150 | Nature Mental Health | 27316076 | 2.71 | 26 | Springer Nature | Biological Psychiatry / Molecular Medicine |
| 151 | European Journal of Cancer | 09598049 | 2.69 | 263 | Elsevier Ltd | Cancer Research / Oncology |
| 152 | Transcription | 21541272 | 2.68 | 43 | Taylor and Francis Ltd. | Biochemistry / Biotechnology |
| 153 | Cell Death Discovery | 20587716 | 2.67 | 86 | Nature Publishing Group | Cancer Research / Cell Biology |
| 154 | Diabetes Technology and Therapeutics | 15209156 | 2.66 | 116 | Mary Ann Liebert Inc. | Endocrinology / Endocrinology, Diabetes and Metabolism |
| 155 | Breast | 15323080 | 2.65 | 111 | Churchill Livingstone | Cancer Research / Medicine |
| 156 | Small | 16136829 | 2.65 | 333 | John Wiley and Sons Inc | Biomaterials / Biotechnology |
| 157 | BioDrugs | 11738804 | 2.63 | 90 | — | Biotechnology / Medicine |
| 158 | Brain Stimulation | 1935861X | 2.61 | 126 | Elsevier Inc. | Biophysics / Neurology |
| 159 | Nucleus | 19491042 | 2.55 | 62 | Taylor and Francis Ltd. | Cell Biology / Medicine |
| 160 | Critical Reviews in Biochemistry and Molecular Biology | 10409238 | 2.55 | 136 | Taylor and Francis Ltd. | Biochemistry / Molecular Biology |
| 161 | Bioinformatics | 13674811 | 2.53 | 511 | Oxford University Press | Biochemistry / Computational Mathematics |
| 162 | Cell Reports Methods | 26672375 | 2.52 | 32 | Cell Press | Biochemistry / Biochemistry, Genetics and Molecular Biology |
| 163 | Journal of Nanobiotechnology | 14773155 | 2.52 | 144 | BioMed Central Ltd | Applied Microbiology and Biotechnology / Bioengineering |
| 164 | Cell Insight | 27728927 | 2.52 | 18 | Elsevier B.V. | Biochemistry, Genetics and Molecular Biology / Cell Biology |
| 165 | Gastric Cancer | 14363291 | 2.49 | 114 | Springer | Cancer Research / Gastroenterology |
| 166 | Oncogene | 14765594 | 2.47 | 387 | Springer Nature | Cancer Research / Genetics |
| 167 | Trends in Biotechnology | 01677799 | 2.46 | 278 | Elsevier Ltd | Bioengineering / Biotechnology |
| 168 | Cancer | 0008543X | 2.43 | 359 | John Wiley and Sons Inc | Cancer Research / Oncology |
| 169 | RNA | 13558382 | 2.43 | 200 | Cold Spring Harbor Laboratory Pres | Molecular Biology |
| 170 | Journal of Translational Medicine | 14795876 | 2.41 | 165 | BioMed Central Ltd | Biochemistry, Genetics and Molecular Biology / Medicine |
| 171 | Molecular Cancer Therapeutics | 15357163 | 2.39 | 212 | American Association for Cancer Re | Cancer Research / Oncology |
| 172 | Molecular and Cellular Proteomics | 15359476 | 2.35 | 219 | American Society for Biochemistry | Analytical Chemistry / Biochemistry |
| 173 | Wiley Interdisciplinary Reviews: RNA | 17577012 | 2.34 | 107 | John Wiley and Sons Inc | Biochemistry / Molecular Biology |
| 174 | Journal of Structural Biology: X | 25901524 | 2.33 | 19 | Academic Press Inc. | Structural Biology |
| 175 | Current Opinion in Genetics and Development | 0959437X | 2.33 | 208 | Elsevier Ltd | Developmental Biology / Genetics |
| 176 | Immunity and Ageing | 17424933 | 2.30 | 71 | BioMed Central Ltd | Aging / Immunology |
| 177 | Neoplasia (United States) | 14765586 | 2.28 | 151 | Elsevier Inc. | Cancer Research |
| 178 | Diabetes, Obesity and Metabolism | 14631326 | 2.27 | 169 | John Wiley and Sons Inc | Endocrinology / Endocrinology, Diabetes and Metabolism |
| 179 | npj Genomic Medicine | 20567944 | 2.27 | 50 | Nature Research | Genetics / Molecular Biology |
| 180 | Briefings in Bioinformatics | 14774054 | 2.26 | 174 | Oxford University Press | Information Systems / Molecular Biology |
| 181 | Current Opinion in Chemical Biology | 13675931 | 2.26 | 215 | Elsevier Ltd | Analytical Chemistry / Biochemistry |
| 182 | Nano Today | 1878044X | 2.26 | 202 | Elsevier B.V. | Bioengineering / Biomedical Engineering |
| 183 | Transplantation and Cellular Therapy | 26666367 | 2.25 | 152 | Elsevier B.V. | Cell Biology / Hematology |
| 184 | Apoptosis | 13608185 | 2.24 | 138 | Springer | Biochemistry / Cancer Research |
| 185 | Cellular and Molecular Life Sciences | 1420682X | 2.23 | 281 | Springer Science and Business Medi | Cell Biology / Cellular and Molecular Neuroscience |
| 186 | Inflammation and Regeneration | 18809693 | 2.22 | 49 | BioMed Central Ltd | Cell Biology / Immunology |
| 187 | Natural Product Reports | 02650568 | 2.19 | 225 | Royal Society of Chemistry | Biochemistry / Drug Discovery |
| 188 | International Journal of Radiation Oncology Biology Physics | 03603016 | 2.17 | 295 | Elsevier Inc. | Cancer Research / Oncology |
| 189 | Journal of Genetics and Genomics | 16738527 | 2.17 | 88 | Institute of Genetics and Developm | Genetics / Molecular Biology |
| 190 | Journal of Clinical Endocrinology and Metabolism | 0021972X | 2.15 | 412 | Endocrine Society | Biochemistry / Clinical Biochemistry |
| 191 | Age and Ageing | 00020729 | 2.15 | 185 | Oxford University Press | Aging / Geriatrics and Gerontology |
| 192 | Journal of Molecular Biology | 00222836 | 2.15 | 309 | Academic Press | Biophysics / Molecular Biology |
| 193 | Extracellular Vesicle | 27730417 | 2.14 | 16 | Elsevier B.V. | Molecular Biology |
| 194 | Best Practice and Research: Clinical Endocrinology and Metabolism | 1521690X | 2.14 | 138 | Elsevier B.V. | Endocrinology / Endocrinology, Diabetes and Metabolism |
| 195 | Physiology | 15489213 | 2.14 | 154 | American Physiological Society | Physiology |
| 196 | Free Radical Biology and Medicine | 08915849 | 2.10 | 324 | Elsevier Inc. | Biochemistry / Physiology |
| 197 | Phytomedicine | 09447113 | 2.09 | 160 | Elsevier GmbH | Complementary and Alternative Medicine / Drug Discovery |
| 198 | Progress in Nuclear Magnetic Resonance Spectroscopy | 00796565 | 2.09 | 124 | Elsevier B.V. | Analytical Chemistry / Biochemistry |
| 199 | JCO Precision Oncology | 24734284 | 2.08 | 65 | Lippincott Williams and Wilkins | Cancer Research / Oncology |
| 200 | Oncogenesis | 21579024 | 2.08 | 78 | Springer Nature | Cancer Research / Molecular Biology |
共 692 本 Q1 期刊,上表列出 SJR 最高的 200 本。 完整名单可在 科通编译期刊数据库 中按学科、SJR、H 指数、OA 类型组合筛选查询。
| 出版社 | 数量 | 占比 |
|---|---|---|
| Elsevier B.V. | 60 | 8.7% |
| BioMed Central Ltd | 39 | 5.6% |
| John Wiley and Sons Inc | 35 | 5.1% |
| Oxford University Press | 35 | 5.1% |
| Elsevier Ltd | 33 | 4.8% |
| Springer Nature | 27 | 3.9% |
| Taylor and Francis Ltd. | 26 | 3.8% |
| Springer | 25 | 3.6% |
| 细分类别 | 数量 | 占比 |
|---|---|---|
| Biochemistry | 165 | 23.8% |
| Molecular Biology | 161 | 23.3% |
| Medicine | 153 | 22.1% |
| Cell Biology | 127 | 18.4% |
| Genetics | 124 | 17.9% |
| Cancer Research | 105 | 15.2% |
| Oncology | 86 | 12.4% |
| Biotechnology | 79 | 11.4% |
共 692 本。本页依据 Scimago Journal Rank 2025 数据,取学科分类为「生物学」且细分类别中至少含一个 Q1 的期刊,去重后得到 692 本,占该学科收录期刊总量 1810 本的 38.2%。按 SJR 降序排列,前 200 本见上表。
1.45。生物学 Q1 期刊的 SJR 分布区间为 0.58 – 35.57,中位数 1.45,H 指数中位数 121。SJR(SCImago Journal Rank)同时衡量期刊的被引次数与施引期刊的学术声誉,与只统计篇均被引的影响因子(IF)口径不同,两者不宜直接比较。
Elsevier B.V.,共 60 本,占 8.7%。其后依次是 BioMed Central Ltd、John Wiley and Sons Inc、Oxford University Press。从国别看,United Kingdom(239 本)居首,其次是 United States、Netherlands、Germany。
不是。Q1 来自 Scimago/Scopus 的 Quartile 划分:把同一细分学科内的期刊按 SJR 从高到低排序,前 25% 为 Q1、依次 Q2–Q4,每本期刊按其最强细分类别取最高分区。中科院分区(CAS)则按大类学科划分,前 5% 为一区、6%–20% 为二区,标准更严格。因此同一本期刊可能在 Scopus 是 Q1、在中科院是二区,投稿前需分别核实两个体系。
整体偏大,但分布不均。本页 692 本 Q1 期刊中,SJR 超过 10 的有 20 本,这些集中在 Biochemistry、Molecular Biology、Medicine等方向,竞争最激烈;SJR 在 1–3 之间的有 440 本,对方法扎实、写作规范的稿件仍有可观机会。语言问题是国内作者被 Q1 期刊退稿的高频非学术原因之一,投稿前做一次母语编辑润色可显著降低这类风险。
Q1:生物学SCI一区期刊名单在哪里可以查到完整版?
A:本页面列出 生物学 Q1 前 200 本;完整 692 本可在科通编译期刊数据库按学科、SJR、H指数、OA类型组合筛选查询。
Q2:Q1 期刊的认定依据是什么?
A:依据 Scimago Journal Rank 2025 的 Quartile:同细分类别内按 SJR 排序,前 25% 为 Q1。
Q3:Q1 和中科院一区哪个更权威?
A:两者体系不同、不可互相替代。国内职称评审与毕业要求通常认中科院分区,国际投稿参考 Scopus Q1。
Q4:SJR 和影响因子 IF 有什么区别?
A:SJR 计入施引期刊的声誉权重,IF 只统计两年篇均被引次数,同一本期刊两个数值可能差异明显。
Q5:投稿 Q1 期刊需要做语言润色吗?
A:建议做。语言与表达问题是 Q1 期刊退稿的高频非学术原因,母语编辑润色可降低此类风险。
数据说明:本页 Q1 判定依据 Scimago Journal Rank 2025 的 Quartile 划分(同细分类别前 25%), 与中科院分区(CAS)体系不同;SJR 与期刊引证报告(JCR)的影响因子口径亦不同,投稿前请以目标期刊官方要求为准。 数据更新于 2026-09-21。