数据源:Scimago Journal Rank 2025(Medicine)· 共 1446 本 Q1 期刊 · 按 SJR 指标降序
| # | 期刊名称 | ISSN | SJR | H指数 | 出版社 | 细分类别 |
|---|---|---|---|---|---|---|
| 1 | Ca-A Cancer Journal for Clinicians | 15424863 | 104.06 | 236 | John Wiley and Sons Inc | Hematology / Oncology |
| 2 | Nature Reviews Drug Discovery | 14741784 | 32.58 | 428 | Nature Research | Drug Discovery / Medicine |
| 3 | Nature Reviews Clinical Oncology | 17594782 | 28.08 | 259 | Nature Publishing Group | Oncology |
| 4 | Annals of Oncology | 15698041 | 21.71 | 331 | Elsevier Ltd | Hematology / Medicine |
| 5 | World Psychiatry | 20515545 | 20.79 | 170 | John Wiley and Sons Inc | Psychiatry and Mental Health |
| 6 | New England Journal of Medicine | 00284793 | 18.40 | 1275 | Massachussetts Medical Society | Medicine |
| 7 | Nature Reviews Disease Primers | 2056676X | 15.61 | 236 | Nature Publishing Group | Medicine |
| 8 | The Lancet | 01406736 | 14.82 | 982 | Elsevier B.V. | Medicine |
| 9 | The Lancet Gastroenterology and Hepatology | 24681253 | 13.11 | 141 | Elsevier Ltd | Gastroenterology / Hepatology |
| 10 | Journal of Hepatology | 16000641 | 13.10 | 338 | Elsevier B.V. | Hepatology |
| 11 | The Lancet Neurology | 14744465 | 12.44 | 398 | Elsevier Ltd | Neurology |
| 12 | Kidney International Supplements | 21571716 | 12.37 | 57 | Elsevier B.V. | Nephrology |
| 13 | Nature Reviews Cardiology | 17595010 | 11.21 | 224 | Nature Research | Cardiology and Cardiovascular Medicine |
| 14 | Nature Reviews Nephrology | 1759507X | 10.73 | 195 | Nature Research | Nephrology |
| 15 | Nature Reviews Gastroenterology and Hepatology | 17595045 | 9.98 | 236 | Nature Research | Gastroenterology / Hepatology |
| 16 | The Lancet Oncology | 14702045 | 9.43 | 455 | Elsevier Ltd | Oncology |
| 17 | Gut | 14683288 | 8.77 | 385 | BMJ Publishing Group | Gastroenterology |
| 18 | European Urology | 18737560 | 8.71 | 288 | Elsevier B.V. | Urology |
| 19 | Annual Review of Public Health | 01637525 | 8.65 | 200 | Annual Reviews Inc. | Medicine / Public Health, Environmental and Occupational Health |
| 20 | Circulation | 00097322 | 8.31 | 712 | Lippincott Williams and Wilkins | Cardiology and Cardiovascular Medicine / Physiology |
| 21 | Journal of the American College of Cardiology | 15583597 | 8.28 | 531 | Elsevier Inc. | Cardiology and Cardiovascular Medicine |
| 22 | The Lancet Public Health | 24682667 | 8.25 | 123 | Elsevier Ltd | Public Health, Environmental and Occupational Health |
| 23 | The Lancet Psychiatry | 22150374 | 8.07 | 176 | Elsevier Ltd | Biological Psychiatry / Psychiatry and Mental Health |
| 24 | The Lancet Respiratory Medicine | 22132619 | 7.65 | 212 | Elsevier Ltd | Pulmonary and Respiratory Medicine |
| 25 | Journal of Thoracic Oncology | 15561380 | 7.50 | 204 | Elsevier Inc. | Medicine / Oncology |
| 26 | Cancer Discovery | 21598274 | 7.39 | 265 | American Association for Cancer Re | Oncology |
| 27 | Diabetes Care | 19355548 | 7.16 | 449 | American Diabetes Association Inc. | Advanced and Specialized Nursing / Endocrinology, Diabetes and Metabolism |
| 28 | Nature Reviews Neurology | 17594766 | 7.08 | 244 | Nature Research | Cellular and Molecular Neuroscience / Neurology |
| 29 | Hepatology | 02709139 | 7.06 | 424 | Lippincott Williams and Wilkins | Hepatology / Medicine |
| 30 | Science Translational Medicine | 19466234 | 7.03 | 321 | American Association for the Advan | Medicine |
| 31 | The Lancet Haematology | 23523026 | 6.90 | 113 | Elsevier Ltd | Hematology |
| 32 | MMWR supplements | 23808942 | 6.86 | 33 | Epidemiology Program Office | Medicine |
| 33 | Nature Reviews Rheumatology | 17594790 | 6.77 | 214 | Nature Research | Rheumatology |
| 34 | Gastroenterology | 15280012 | 6.69 | 501 | W.B. Saunders | Gastroenterology / Hepatology |
| 35 | Annual Review of Clinical Psychology | 15485951 | 6.48 | 166 | Annual Reviews Inc. | Clinical Psychology / Medicine |
| 36 | JACC: Cardiovascular Imaging | 1936878X | 6.43 | 180 | Elsevier Inc. | Cardiology and Cardiovascular Medicine / Radiology, Nuclear Medicine and Imaging |
| 37 | JAMA Cardiology | 23806583 | 6.03 | 142 | American Medical Association | Cardiology and Cardiovascular Medicine |
| 38 | JNCCN Journal of the National Comprehensive Cancer Network | 15401413 | 5.99 | 173 | Harborside Press | Medicine / Oncology |
| 39 | Human Reproduction Update | 14602369 | 5.99 | 242 | Oxford University Press | Obstetrics and Gynecology / Reproductive Medicine |
| 40 | The Lancet Global Health | 2572116X | 5.91 | 168 | Elsevier Ltd | Medicine |
| 41 | Military Medical Research | 20549369 | 5.90 | 68 | KeAi Communications Co. | Medicine |
| 42 | JAMA | 15383598 | 5.84 | 818 | American Medical Association | Medicine |
| 43 | National Center for Health Statistics Data Brief | 19414927 | 5.61 | 104 | United States National Center for | Medicine |
| 44 | JAMA Neurology | 21686157 | 5.60 | 298 | American Medical Association | Neurology |
| 45 | Kidney International | 00852538 | 5.56 | 342 | Elsevier B.V. | Nephrology |
| 46 | The Lancet Infectious Diseases | 14744457 | 5.55 | 317 | Elsevier Ltd | Infectious Diseases |
| 47 | The Lancet Healthy Longevity | 26667568 | 5.43 | 60 | Elsevier Ltd | Family Practice / Geriatrics and Gerontology |
| 48 | American Journal of Respiratory and Critical Care Medicine | 1073449X | 5.42 | 450 | American Thoracic Society | Critical Care and Intensive Care Medicine / Pulmonary and Respiratory Medicine |
| 49 | JAMA Psychiatry | 21686238 | 5.33 | 429 | American Medical Association | Medicine / Psychiatry and Mental Health |
| 50 | European Heart Journal | 15229645 | 5.33 | 385 | Oxford University Press | Cardiology and Cardiovascular Medicine |
| 51 | Progress in Retinal and Eye Research | 13509462 | 5.18 | 215 | Elsevier Ltd | Ophthalmology / Sensory Systems |
| 52 | European Respiratory Journal | 09031936 | 5.08 | 310 | European Respiratory Society | Medicine / Pulmonary and Respiratory Medicine |
| 53 | Annual Review of Nutrition | 01999885 | 5.05 | 190 | Annual Reviews Inc. | Medicine / Nutrition and Dietetics |
| 54 | Clinical Psychology Review | 18737811 | 5.00 | 284 | Elsevier Inc. | Clinical Psychology / Psychiatry and Mental Health |
| 55 | Translational Neurodegeneration | 20479158 | 4.99 | 77 | BioMed Central Ltd | Cellular and Molecular Neuroscience / Cognitive Neuroscience |
| 56 | JAMA Internal Medicine | 21686114 | 4.98 | 415 | American Medical Association | Internal Medicine |
| 57 | European Journal of Heart Failure | 13889842 | 4.96 | 195 | John Wiley and Sons Ltd | Cardiology and Cardiovascular Medicine |
| 58 | Implementation Science | 17485908 | 4.95 | 168 | BioMed Central Ltd | Health Informatics / Health Policy |
| 59 | Journal of Clinical Investigation | 00219738 | 4.81 | 571 | American Society for Clinical Inve | Medicine |
| 60 | Brain | 14602156 | 4.75 | 406 | Oxford University Press | Medicine / Neurology |
| 61 | The Lancet Planetary Health | 25425196 | 4.58 | 106 | Elsevier B.V. | Health Policy / Health |
| 62 | Alzheimer's and Dementia | 15525279 | 4.53 | 194 | John Wiley and Sons Inc | Cellular and Molecular Neuroscience / Developmental Neuroscience |
| 63 | The Lancet Regional Health - Europe | 26667762 | 4.50 | 69 | Elsevier Ltd | Health Policy / Internal Medicine |
| 64 | Cardiovascular Diabetology | 14752840 | 4.45 | 135 | BioMed Central Ltd | Cardiology and Cardiovascular Medicine / Endocrinology, Diabetes and Metabolism |
| 65 | Radiology | 00338419 | 4.39 | 357 | Radiological Society of North Amer | Radiology, Nuclear Medicine and Imaging |
| 66 | The Lancet Child and Adolescent Health | 23524642 | 4.37 | 91 | Elsevier B.V. | Developmental and Educational Psychology / Pediatrics, Perinatology and Child Health |
| 67 | Med | 26666359 | 4.34 | 52 | Cell Press | Medicine |
| 68 | Blood Cancer Journal | 20445385 | 4.31 | 94 | Springer Nature | Hematology / Oncology |
| 69 | Acta Neuropathologica | 00016322 | 4.19 | 241 | Springer Science and Business Medi | Cellular and Molecular Neuroscience / Neurology |
| 70 | eClinicalMedicine | 25895370 | 4.17 | 118 | Elsevier Ltd | Medicine |
| 71 | American Journal of Psychiatry | 0002953X | 4.08 | 418 | American Psychiatric Association | Psychiatry and Mental Health |
| 72 | Intensive Care Medicine | 14321238 | 4.07 | 260 | Springer Science and Business Medi | Critical Care and Intensive Care Medicine |
| 73 | JACC: Heart Failure | 22131787 | 4.04 | 126 | Elsevier Inc. | Cardiology and Cardiovascular Medicine |
| 74 | Reports on Progress in Physics | 13616633 | 3.98 | 273 | IOP Publishing Ltd. | Medicine / Physics and Astronomy |
| 75 | NEJM Evidence | 27665526 | 3.98 | 19 | Massachussetts Medical Society | Drug Discovery / Medicine |
| 76 | Health Affairs | 02782715 | 3.96 | 233 | Project HOPE | Health Policy / Medicine |
| 77 | Ophthalmology | 15494713 | 3.88 | 309 | Elsevier Inc. | Ophthalmology |
| 78 | Diabetologia | 0012186X | 3.86 | 276 | Springer Science and Business Medi | Endocrinology, Diabetes and Metabolism / Internal Medicine |
| 79 | Clinical Gastroenterology and Hepatology | 15427714 | 3.84 | 232 | W.B. Saunders | Gastroenterology / Hepatology |
| 80 | Pharmacology and Therapeutics | 1879016X | 3.84 | 254 | Elsevier Inc. | Pharmacology |
| 81 | JACC: CardioOncology | 26660873 | 3.84 | 56 | Elsevier Inc. | Cardiology and Cardiovascular Medicine / Oncology |
| 82 | Sleep Medicine Reviews | 15322955 | 3.83 | 204 | W.B. Saunders Ltd | Neurology / Physiology |
| 83 | JAMA Pediatrics | 21686211 | 3.80 | 243 | American Medical Association | Pediatrics, Perinatology and Child Health |
| 84 | Cancer Treatment Reviews | 03057372 | 3.75 | 180 | W.B. Saunders Ltd | Medicine / Oncology |
| 85 | JHEP Reports | 25895559 | 3.73 | 65 | Elsevier B.V. | Gastroenterology / Hepatology |
| 86 | Health Psychology Review | 17437202 | 3.66 | 88 | Routledge | Clinical Psychology / Psychiatry and Mental Health |
| 87 | BMJ Medicine | 27540413 | 3.64 | 26 | BMJ Publishing Group | Internal Medicine |
| 88 | JACC: Cardiovascular Interventions | 18767605 | 3.59 | 174 | Elsevier Inc. | Cardiology and Cardiovascular Medicine / Medicine |
| 89 | European Respiratory Review | 16000617 | 3.57 | 115 | European Respiratory Society | Pulmonary and Respiratory Medicine |
| 90 | npj Breast Cancer | 23744677 | 3.55 | 63 | Nature Research | Oncology / Pharmacology |
| 91 | JAMA Surgery | 21686262 | 3.55 | 226 | American Medical Association | Surgery |
| 92 | Journal of Cachexia, Sarcopenia and Muscle | 21905991 | 3.53 | 130 | Wiley-Blackwell | Orthopedics and Sports Medicine / Physiology |
| 93 | JAMA Network Open | 25743805 | 3.51 | 178 | American Medical Association | Medicine |
| 94 | Drugs | 00126667 | 3.50 | 212 | — | Pharmacology |
| 95 | American Journal of Hematology | 03618609 | 3.49 | 145 | John Wiley and Sons Inc | Hematology |
| 96 | American Journal of Clinical Dermatology | 11791888 | 3.46 | 124 | — | Dermatology / Medicine |
| 97 | Europace | 10995129 | 3.45 | 145 | Oxford University Press | Cardiology and Cardiovascular Medicine / Physiology |
| 98 | Journal of the American Society of Nephrology | 15333450 | 3.42 | 342 | Wolters Kluwer Health | Critical Care and Intensive Care Medicine / Epidemiology |
| 99 | Psychotherapy and Psychosomatics | 00333190 | 3.39 | 128 | S. Karger AG | Applied Psychology / Clinical Psychology |
| 100 | Human Reproduction Open | 23993529 | 3.35 | 48 | Oxford University Press | Embryology / Obstetrics and Gynecology |
| 101 | Liver Cancer | 22351795 | 3.33 | 69 | S. Karger AG | Hepatology / Oncology |
| 102 | Hypertension | 0194911X | 3.29 | 315 | Lippincott Williams and Wilkins | Internal Medicine |
| 103 | Clinical Reviews in Allergy and Immunology | 10800549 | 3.29 | 116 | Springer | Immunology and Allergy / Medicine |
| 104 | Adolescent Research Review | 23638354 | 3.27 | 46 | Springer International Publishing | Developmental and Educational Psychology / Pediatrics, Perinatology and Child Health |
| 105 | Current Obesity Reports | 21624968 | 3.27 | 85 | Springer | Internal Medicine |
| 106 | Annals of Neurology | 15318249 | 3.25 | 350 | John Wiley & Sons Inc. | Neurology |
| 107 | Health systems in transition | 18176127 | 3.24 | 49 | Regional Office for Europe, World | Medicine |
| 108 | Journal of Crohn's and Colitis | 18739946 | 3.23 | 134 | Oxford University Press | Gastroenterology / Medicine |
| 109 | Journal of the American Academy of Child and Adolescent Psychiatry | 08908567 | 3.18 | 289 | Elsevier Inc. | Developmental and Educational Psychology / Psychiatry and Mental Health |
| 110 | Journal of Obesity and Metabolic Syndrome | 25086235 | 3.12 | 39 | Korean Society for the Study of Ob | Endocrinology, Diabetes and Metabolism |
| 111 | Journal of Child Psychology and Psychiatry and Allied Disciplines | 00219630 | 3.12 | 265 | Wiley-Blackwell Publishing Ltd | Developmental and Educational Psychology / Pediatrics, Perinatology and Child Health |
| 112 | Blood Advances | 24739529 | 3.11 | 110 | American Society of Hematology | Hematology |
| 113 | American Journal of Kidney Diseases | 15236838 | 3.10 | 256 | W.B. Saunders | Nephrology |
| 114 | EuroIntervention | 1774024X | 3.05 | 108 | Europa Group | Cardiology and Cardiovascular Medicine / Medicine |
| 115 | Journal of Internal Medicine | 09546820 | 3.03 | 202 | Wiley-Blackwell Publishing Ltd | Internal Medicine |
| 116 | Obesity Reviews | 1467789X | 3.03 | 222 | Wiley-Blackwell Publishing Ltd | Endocrinology, Diabetes and Metabolism / Public Health, Environmental and Occupational Health |
| 117 | American Journal of Transplantation | 16006135 | 3.01 | 238 | Elsevier B.V. | Immunology and Allergy / Pharmacology |
| 118 | European Urology Oncology | 25889311 | 3.01 | 63 | Elsevier B.V. | Medicine / Oncology |
| 119 | Alimentary Pharmacology and Therapeutics | 02692813 | 3.01 | 224 | John Wiley and Sons Inc | Gastroenterology / Hepatology |
| 120 | Investigative Radiology | 00209996 | 3.01 | 136 | Lippincott Williams and Wilkins | Medicine / Radiology, Nuclear Medicine and Imaging |
| 121 | Circulation: Arrhythmia and Electrophysiology | 19413084 | 3.00 | 149 | Lippincott Williams and Wilkins | Cardiology and Cardiovascular Medicine / Medicine |
| 122 | Critical Care | 1466609X | 3.00 | 242 | BioMed Central Ltd | Critical Care and Intensive Care Medicine |
| 123 | Neuropsychopharmacology | 0893133X | 2.99 | 269 | Springer Nature | Pharmacology / Psychiatry and Mental Health |
| 124 | Revista Espanola de Cardiologia (English edition) | 18855857 | 2.99 | 11 | Ediciones Doyma, S.L. | Cardiology and Cardiovascular Medicine |
| 125 | Circulation: Cardiovascular Interventions | 19417632 | 2.98 | 130 | Lippincott Williams and Wilkins | Cardiology and Cardiovascular Medicine |
| 126 | Diabetes and Metabolism Journal | 22336087 | 2.96 | 82 | Korean Diabetes Association | Endocrinology, Diabetes and Metabolism |
| 127 | Cellular and Molecular Gastroenterology and Hepatology | 2352345X | 2.94 | 86 | Elsevier Inc. | Gastroenterology / Hepatology |
| 128 | Journal of Neurology, Neurosurgery and Psychiatry | 1468330X | 2.93 | 255 | BMJ Publishing Group | Neurology / Psychiatry and Mental Health |
| 129 | Alcohol Research: Current Reviews | 21694796 | 2.91 | 124 | National Institute on Alcohol Abus | Clinical Psychology / Medicine |
| 130 | American Journal of Obstetrics and Gynecology | 00029378 | 2.90 | 284 | Elsevier Inc. | Obstetrics and Gynecology |
| 131 | Trauma, Violence, and Abuse | 15248380 | 2.90 | 131 | SAGE Publications Ltd | Applied Psychology / Health |
| 132 | Clinical Infectious Diseases | 15376591 | 2.89 | 414 | Oxford University Press | Infectious Diseases / Microbiology |
| 133 | Arteriosclerosis, Thrombosis, and Vascular Biology | 10795642 | 2.88 | 310 | Lippincott Williams and Wilkins | Cardiology and Cardiovascular Medicine |
| 134 | BMC Medicine | 17417015 | 2.86 | 214 | BioMed Central Ltd | Medicine |
| 135 | Stroke | 15244628 | 2.86 | 382 | Wolters Kluwer Health | Advanced and Specialized Nursing / Cardiology and Cardiovascular Medicine |
| 136 | npj Parkinson's Disease | 23738057 | 2.84 | 66 | Nature Research | Cellular and Molecular Neuroscience / Neurology |
| 137 | Annals of Internal Medicine | 15393704 | 2.84 | 457 | American College of Physicians | Internal Medicine / Medicine |
| 138 | Clinical Child and Family Psychology Review | 15732827 | 2.83 | 131 | Kluwer Academic Publishers | Clinical Psychology / Developmental and Educational Psychology |
| 139 | BMJ Mental Health | 27559734 | 2.83 | 57 | BMJ Publishing Group | Psychiatry and Mental Health |
| 140 | JAMA Health Forum | 26890186 | 2.83 | 43 | American Medical Association | Health Policy / Public Health, Environmental and Occupational Health |
| 141 | The Lancet Regional Health - Americas | 2667193X | 2.83 | 50 | Elsevier Ltd | Health Policy / Internal Medicine |
| 142 | JCI Insight | 23793708 | 2.83 | 144 | American Society for Clinical Inve | Medicine |
| 143 | The Lancet Regional Health - Western Pacific | 26666065 | 2.77 | 57 | Elsevier Ltd | Geriatrics and Gerontology / Health Policy |
| 144 | Journal of Nuclear Medicine | 15355667 | 2.73 | 255 | Society of Nuclear Medicine Inc. | Medicine / Radiology, Nuclear Medicine and Imaging |
| 145 | Progress in Cardiovascular Diseases | 18731740 | 2.73 | 135 | W.B. Saunders | Cardiology and Cardiovascular Medicine |
| 146 | Journal of Stroke | 22876391 | 2.71 | 61 | Korean Stroke Society | Cardiology and Cardiovascular Medicine / Neurology |
| 147 | Acta Pharmacologica Sinica | 16714083 | 2.69 | 134 | Springer Nature | Medicine / Pharmacology |
| 148 | British Journal of Anaesthesia | 00070912 | 2.69 | 232 | Elsevier Ltd | Anesthesiology and Pain Medicine |
| 149 | Genetics in Medicine | 10983600 | 2.69 | 176 | Elsevier B.V. | Genetics / Medicine |
| 150 | Clinical Microbiology and Infection | 1198743X | 2.66 | 219 | Elsevier B.V. | Infectious Diseases / Medicine |
| 151 | Modern Pathology | 15300285 | 2.63 | 194 | Elsevier B.V. | Pathology and Forensic Medicine |
| 152 | Movement Disorders | 08853185 | 2.62 | 247 | John Wiley & Sons Inc. | Neurology |
| 153 | Diabetes | 00121797 | 2.61 | 388 | American Diabetes Association Inc. | Endocrinology, Diabetes and Metabolism / Internal Medicine |
| 154 | European Journal of Preventive Cardiology | 20474881 | 2.60 | 139 | Oxford University Press | Cardiology and Cardiovascular Medicine / Epidemiology |
| 155 | Nature Reviews Urology | 17594812 | 2.59 | 128 | Nature Research | Urology |
| 156 | Current Diabetes Reports | 15344827 | 2.58 | 117 | Springer | Endocrinology, Diabetes and Metabolism / Internal Medicine |
| 157 | Interdisciplinary Medicine | 28326237 | 2.57 | 28 | Wiley-VCH Verlag | Medicine |
| 158 | Haematologica | 15928721 | 2.53 | 179 | Ferrata Storti Foundation | Hematology |
| 159 | European Journal of Epidemiology | 03932990 | 2.52 | 153 | Springer Science and Business Medi | Epidemiology |
| 160 | JACC: Clinical Electrophysiology | 24055018 | 2.52 | 87 | Elsevier Inc. | Cardiology and Cardiovascular Medicine / Physiology |
| 161 | Annals of Surgery | 15281140 | 2.52 | 370 | Wolters Kluwer Health | Surgery |
| 162 | British Journal of Clinical Psychology | 01446657 | 2.51 | 109 | Wiley-Blackwell | Clinical Psychology / Medicine |
| 163 | Journal of Clinical Epidemiology | 08954356 | 2.51 | 272 | Elsevier Inc. | Epidemiology |
| 164 | Circulation: Cardiovascular Quality and Outcomes | 19417705 | 2.49 | 123 | Lippincott Williams and Wilkins | Cardiology and Cardiovascular Medicine / Medicine |
| 165 | Clinical Journal of the American Society of Nephrology | 1555905X | 2.49 | 208 | Lippincott Williams and Wilkins | Critical Care and Intensive Care Medicine / Epidemiology |
| 166 | General Psychiatry | 2517729X | 2.49 | 54 | BMJ Publishing Group | Neurology / Psychiatry and Mental Health |
| 167 | JACC: Basic to Translational Science | 2452302X | 2.48 | 72 | Elsevier Inc. | Cardiology and Cardiovascular Medicine |
| 168 | Alzheimer's Research and Therapy | 17589193 | 2.48 | 123 | BioMed Central Ltd | Cognitive Neuroscience / Neurology |
| 169 | Thorax | 14683296 | 2.48 | 270 | BMJ Publishing Group | Pulmonary and Respiratory Medicine |
| 170 | Milbank Quarterly | 0887378X | 2.47 | 127 | Wiley-Blackwell Publishing Ltd | Health Policy / Public Health, Environmental and Occupational Health |
| 171 | Journal of Health Economics | 18791646 | 2.47 | 159 | Elsevier B.V. | Health Policy / Public Health, Environmental and Occupational Health |
| 172 | Acta Neuropathologica Communications | 20515960 | 2.47 | 108 | BioMed Central Ltd | Cellular and Molecular Neuroscience / Neurology |
| 173 | eGastroenterology | 29767296 | 2.46 | 14 | BMJ Publishing Group | Gastroenterology |
| 174 | Fluids and Barriers of the CNS | 20458118 | 2.44 | 77 | BioMed Central Ltd | Cellular and Molecular Neuroscience / Developmental Neuroscience |
| 175 | Translational Psychiatry | 21583188 | 2.42 | 150 | Springer Nature | Biological Psychiatry / Cellular and Molecular Neuroscience |
| 176 | Hepatology Communications | 2471254X | 2.42 | 69 | Lippincott Williams and Wilkins | Hepatology |
| 177 | Journal of Bone and Mineral Research | 15234681 | 2.42 | 284 | Oxford University Press | Endocrinology, Diabetes and Metabolism / Orthopedics and Sports Medicine |
| 178 | American Journal of Gastroenterology | 15720241 | 2.42 | 307 | Wolters Kluwer Health | Gastroenterology / Hepatology |
| 179 | Clinical Nutrition | 15321983 | 2.42 | 195 | Churchill Livingstone | Critical Care and Intensive Care Medicine / Nutrition and Dietetics |
| 180 | Circulation: Heart Failure | 19413297 | 2.41 | 155 | Lippincott Williams and Wilkins | Cardiology and Cardiovascular Medicine / Medicine |
| 181 | Neurology: Neuroimmunology and NeuroInflammation | 23327812 | 2.40 | 86 | Lippincott Williams and Wilkins | Neurology |
| 182 | Addiction | 13600443 | 2.40 | 232 | Wiley-Blackwell Publishing Ltd | Medicine / Psychiatry and Mental Health |
| 183 | Blood Reviews | 15321681 | 2.40 | 125 | Churchill Livingstone | Hematology / Oncology |
| 184 | Criminology | 17459125 | 2.39 | 174 | Wiley-Blackwell | Law / Pathology and Forensic Medicine |
| 185 | Neurotherapeutics | 19337213 | 2.38 | 152 | Elsevier B.V. | Neurology / Pharmacology |
| 186 | JAMA Dermatology | 21686068 | 2.38 | 205 | American Medical Association | Dermatology / Medicine |
| 187 | Developmental Review | 02732297 | 2.37 | 130 | Elsevier Inc. | Developmental and Educational Psychology / Education |
| 188 | International Journal of Epidemiology | 14643685 | 2.37 | 266 | Oxford University Press | Epidemiology / Medicine |
| 189 | Journal of Occupational Health Psychology | 19391307 | 2.36 | 161 | Educational Publishing Foundation | Applied Psychology / Public Health, Environmental and Occupational Health |
| 190 | BMJ Oncology | 27527948 | 2.35 | 11 | BMJ Publishing Group | Oncology |
| 191 | Current Psychiatry Reports | 15351645 | 2.35 | 137 | Springer | Psychiatry and Mental Health |
| 192 | Journal of the European Academy of Dermatology and Venereology | 09269959 | 2.34 | 154 | John Wiley and Sons Inc | Dermatology / Infectious Diseases |
| 193 | Journal of Heart and Lung Transplantation | 15573117 | 2.34 | 171 | Elsevier Inc. | Cardiology and Cardiovascular Medicine / Pulmonary and Respiratory Medicine |
| 194 | European Neuropsychopharmacology | 0924977X | 2.33 | 139 | Elsevier B.V. | Biological Psychiatry / Neurology |
| 195 | Survey of Ophthalmology | 00396257 | 2.33 | 170 | Elsevier Inc. | Ophthalmology |
| 196 | American Journal of Clinical Nutrition | 19383207 | 2.32 | 399 | Elsevier B.V. | Medicine / Nutrition and Dietetics |
| 197 | International Journal of Transgender Health | 26895269 | 2.29 | 66 | Routledge | Gender Studies / Health Policy |
| 198 | British Journal of Dermatology | 00070963 | 2.28 | 226 | Oxford University Press | Dermatology / Medicine |
| 199 | Cardiac Failure Review | 20577559 | 2.27 | 28 | — | Cardiology and Cardiovascular Medicine |
| 200 | Journal of Prevention of Alzheimer's Disease | 22745807 | 2.27 | 48 | Elsevier Masson s.r.l. | Neurology / Psychiatry and Mental Health |
共 1446 本 Q1 期刊,上表列出 SJR 最高的 200 本。 完整名单可在 科通编译期刊数据库 中按学科、SJR、H 指数、OA 类型组合筛选查询。
| 出版社 | 数量 | 占比 |
|---|---|---|
| Elsevier Inc. | 96 | 6.6% |
| BioMed Central Ltd | 82 | 5.7% |
| Elsevier B.V. | 76 | 5.3% |
| Oxford University Press | 65 | 4.5% |
| John Wiley and Sons Inc | 64 | 4.4% |
| Lippincott Williams and Wilkins | 63 | 4.4% |
| SAGE Publications Inc. | 53 | 3.7% |
| Springer Science and Business Media De | 48 | 3.3% |
| 细分类别 | 数量 | 占比 |
|---|---|---|
| Medicine | 426 | 29.5% |
| Psychiatry and Mental Health | 183 | 12.7% |
| Neurology | 175 | 12.1% |
| Public Health, Environmental and Occup | 154 | 10.7% |
| Surgery | 139 | 9.6% |
| Pharmacology | 114 | 7.9% |
| Cardiology and Cardiovascular Medicine | 107 | 7.4% |
| Pediatrics, Perinatology and Child Hea | 87 | 6.0% |
共 1446 本。本页依据 Scimago Journal Rank 2025 数据,取学科分类为「医学」且细分类别中至少含一个 Q1 的期刊,去重后得到 1446 本,占该学科收录期刊总量 5250 本的 27.5%。按 SJR 降序排列,前 200 本见上表。
1.19。医学 Q1 期刊的 SJR 分布区间为 0.25 – 104.06,中位数 1.19,H 指数中位数 93。SJR(SCImago Journal Rank)同时衡量期刊的被引次数与施引期刊的学术声誉,与只统计篇均被引的影响因子(IF)口径不同,两者不宜直接比较。
Elsevier Inc.,共 96 本,占 6.6%。其后依次是 BioMed Central Ltd、Elsevier B.V.、Oxford University Press。从国别看,United States(566 本)居首,其次是 United Kingdom、Netherlands、Switzerland。
不是。Q1 来自 Scimago/Scopus 的 Quartile 划分:把同一细分学科内的期刊按 SJR 从高到低排序,前 25% 为 Q1、依次 Q2–Q4,每本期刊按其最强细分类别取最高分区。中科院分区(CAS)则按大类学科划分,前 5% 为一区、6%–20% 为二区,标准更严格。因此同一本期刊可能在 Scopus 是 Q1、在中科院是二区,投稿前需分别核实两个体系。
整体偏大,但分布不均。本页 1446 本 Q1 期刊中,SJR 超过 10 的有 14 本,这些集中在 Medicine、Psychiatry and Mental Health、Neurology等方向,竞争最激烈;SJR 在 1–3 之间的有 859 本,对方法扎实、写作规范的稿件仍有可观机会。语言问题是国内作者被 Q1 期刊退稿的高频非学术原因之一,投稿前做一次母语编辑润色可显著降低这类风险。
Q1:医学SCI一区期刊名单在哪里可以查到完整版?
A:本页面列出 医学 Q1 前 200 本;完整 1446 本可在科通编译期刊数据库按学科、SJR、H指数、OA类型组合筛选查询。
Q2:Q1 期刊的认定依据是什么?
A:依据 Scimago Journal Rank 2025 的 Quartile:同细分类别内按 SJR 排序,前 25% 为 Q1。
Q3:Q1 和中科院一区哪个更权威?
A:两者体系不同、不可互相替代。国内职称评审与毕业要求通常认中科院分区,国际投稿参考 Scopus Q1。
Q4:SJR 和影响因子 IF 有什么区别?
A:SJR 计入施引期刊的声誉权重,IF 只统计两年篇均被引次数,同一本期刊两个数值可能差异明显。
Q5:投稿 Q1 期刊需要做语言润色吗?
A:建议做。语言与表达问题是 Q1 期刊退稿的高频非学术原因,母语编辑润色可降低此类风险。
数据说明:本页 Q1 判定依据 Scimago Journal Rank 2025 的 Quartile 划分(同细分类别前 25%), 与中科院分区(CAS)体系不同;SJR 与期刊引证报告(JCR)的影响因子口径亦不同,投稿前请以目标期刊官方要求为准。 数据更新于 2026-09-21。