数据源:Scimago Journal Rank 2025(Mathematics)· 共 247 本 Q1 期刊 · 按 SJR 指标降序
| # | 期刊名称 | ISSN | SJR | H指数 | 出版社 | 细分类别 |
|---|---|---|---|---|---|---|
| 1 | Acta Mathematica | 00015962 | 8.95 | 85 | International Press, Inc. | Mathematics |
| 2 | Journal of the American Mathematical Society | 10886834 | 7.70 | 120 | American Mathematical Society | Applied Mathematics / Mathematics |
| 3 | Cambridge Journal of Mathematics | 21680949 | 5.65 | 13 | International Press, Inc. | Mathematics |
| 4 | Acta Numerica | 14740508 | 5.33 | 94 | Cambridge University Press | Mathematics / Numerical Analysis |
| 5 | Inventiones Mathematicae | 00209910 | 5.20 | 137 | Springer New York | Mathematics |
| 6 | Publications Mathematiques de l'Institut des Hautes Etudes Scientifiques | 16181913 | 4.57 | 54 | Springer Verlag | Mathematics |
| 7 | Duke Mathematical Journal | 15477398 | 4.51 | 105 | Duke University Press | Mathematics |
| 8 | Communications on Pure and Applied Mathematics | 00103640 | 4.18 | 134 | Wiley-Liss Inc. | Applied Mathematics / Mathematics |
| 9 | Forum of Mathematics, Pi | 20505086 | 3.79 | 26 | Cambridge University Press | Algebra and Number Theory / Analysis |
| 10 | Annales Scientifiques de l'Ecole Normale Superieure | 00129593 | 3.78 | 69 | Societe Mathematique de France | Mathematics |
| 11 | Geometry and Topology | 13640380 | 3.74 | 64 | Mathematical Sciences Publishers | Geometry and Topology |
| 12 | Journal of the European Mathematical Society | 14359855 | 3.69 | 73 | European Mathematical Society Publ | Applied Mathematics / Mathematics |
| 13 | Annals of PDE | 21992576 | 3.46 | 33 | Springer Science + Business Media | Analysis / Applied Mathematics |
| 14 | Geometric and Functional Analysis | 14208970 | 3.32 | 84 | Springer International Publishing | Analysis / Geometry and Topology |
| 15 | Memoirs of the American Mathematical Society | 00659266 | 3.29 | 76 | American Mathematical Society | Applied Mathematics / Mathematics |
| 16 | Journal of Differential Geometry | 0022040X | 2.98 | 89 | International Press, Inc. | Algebra and Number Theory / Analysis |
| 17 | Compositio Mathematica | 0010437X | 2.88 | 68 | Cambridge University Press | Algebra and Number Theory |
| 18 | American Journal of Mathematics | 10806377 | 2.84 | 74 | Johns Hopkins University Press | Mathematics |
| 19 | Probability and Mathematical Physics | 26900998 | 2.82 | 13 | Mathematical Sciences Publishers | Atomic and Molecular Physics, and Optics / Statistical and Nonlinear Physics |
| 20 | Annales de l'Institut Henri Poincare (C) Analyse Non Lineaire | 18731430 | 2.78 | 82 | European Mathematical Society Publ | Analysis / Applied Mathematics |
| 21 | Journal des Mathematiques Pures et Appliquees | 00217824 | 2.73 | 81 | Elsevier Masson s.r.l. | Applied Mathematics / Mathematics |
| 22 | Journal fur die Reine und Angewandte Mathematik | 00754102 | 2.65 | 83 | Walter de Gruyter GmbH | Applied Mathematics / Mathematics |
| 23 | Educational and Psychological Measurement | 00131644 | 2.63 | 126 | SAGE Publications Inc. | Applied Mathematics / Applied Psychology |
| 24 | Analysis and PDE | 1948206X | 2.60 | 48 | Mathematical Sciences Publishers | Analysis / Applied Mathematics |
| 25 | Proceedings of the London Mathematical Society | 00246115 | 2.41 | 69 | John Wiley and Sons Ltd | Mathematics |
| 26 | Algebraic Geometry | 23131691 | 2.41 | 24 | European Mathematical Society Publ | Algebra and Number Theory / Geometry and Topology |
| 27 | Calculus of Variations and Partial Differential Equations | 14320835 | 2.37 | 93 | Springer New York | Analysis / Applied Mathematics |
| 28 | SIAM Review | 10957200 | 2.33 | 140 | Society for Industrial and Applied | Applied Mathematics / Computational Mathematics |
| 29 | Advances in Mathematics | 10902082 | 2.27 | 124 | Academic Press Inc. | Mathematics |
| 30 | Mathematische Annalen | 00255831 | 2.24 | 84 | Springer New York | Mathematics |
| 31 | Journal of Algebraic Geometry | 10563911 | 2.23 | 53 | American Mathematical Society | Algebra and Number Theory / Geometry and Topology |
| 32 | Journal of Topology | 17538416 | 2.13 | 40 | John Wiley and Sons Ltd | Geometry and Topology |
| 33 | SIAM Journal on Numerical Analysis | 00361429 | 2.12 | 162 | Society for Industrial and Applied | Applied Mathematics / Computational Mathematics |
| 34 | Communications in Partial Differential Equations | 03605302 | 2.11 | 99 | Taylor and Francis Ltd. | Analysis / Applied Mathematics |
| 35 | Bulletin of Mathematical Sciences | 16643607 | 2.07 | 28 | World Scientific | Mathematics |
| 36 | Advanced Nonlinear Studies | 21690375 | 2.07 | 47 | Walter de Gruyter GmbH | Mathematics / Statistical and Nonlinear Physics |
| 37 | Advances in Combinatorics | 25175599 | 2.06 | 12 | Alliance of Diamond OA Journals | Discrete Mathematics and Combinatorics |
| 38 | SIAM Journal on Mathematical Analysis | 00361410 | 2.05 | 109 | Society for Industrial and Applied | Analysis / Applied Mathematics |
| 39 | Journal of Functional Analysis | 10960783 | 2.00 | 125 | Academic Press Inc. | Analysis |
| 40 | Algebra and Number Theory | 19370652 | 1.99 | 36 | Mathematical Sciences Publishers | Algebra and Number Theory / Analysis |
| 41 | Psychometrika | 00333123 | 1.93 | 94 | Cambridge University Press | Applied Mathematics / Psychology |
| 42 | Selecta Mathematica, New Series | 10221824 | 1.93 | 52 | Springer International Publishing | Mathematics / Physics and Astronomy |
| 43 | Advances in Nonlinear Analysis | 2191950X | 1.92 | 41 | De Gruyter Open Ltd | Analysis |
| 44 | Transactions of the American Mathematical Society Series B | 23300000 | 1.89 | 13 | American Mathematical Society | Mathematics |
| 45 | Journal de l'Ecole Polytechnique - Mathematiques | 2270518X | 1.82 | 21 | Ecole Polytechnique | Mathematics |
| 46 | Commentarii Mathematici Helvetici | 00102571 | 1.82 | 49 | European Mathematical Society Publ | Mathematics |
| 47 | Mathematical Models and Methods in Applied Sciences | 02182025 | 1.79 | 103 | World Scientific Publishing Co. Pt | Applied Mathematics / Modeling and Simulation |
| 48 | Transactions of the American Mathematical Society | 00029947 | 1.78 | 114 | American Mathematical Society | Applied Mathematics / Mathematics |
| 49 | Journal of Differential Equations | 00220396 | 1.77 | 159 | Academic Press Inc. | Analysis / Applied Mathematics |
| 50 | Probability Surveys | 15495787 | 1.74 | 47 | Institute of Mathematical Statisti | Statistics and Probability |
| 51 | Communications of the American Mathematical Society | 26923688 | 1.72 | 9 | American Mathematical Society | Applied Mathematics / Mathematics |
| 52 | IMA Journal of Numerical Analysis | 14643642 | 1.72 | 81 | Oxford University Press | Applied Mathematics / Computational Mathematics |
| 53 | Journal for Research in Mathematics Education | 00218251 | 1.69 | 106 | National Council of Teachers of Ma | Education / Mathematics |
| 54 | Mathematical Thinking and Learning | 15327833 | 1.67 | 40 | Routledge | Developmental and Educational Psychology / Education |
| 55 | Advances in Calculus of Variations | 18648266 | 1.66 | 29 | Walter de Gruyter GmbH | Analysis / Applied Mathematics |
| 56 | Educational Studies in Mathematics | 15730816 | 1.64 | 97 | Springer Netherlands | Education / Mathematics |
| 57 | Forum of Mathematics, Sigma | 20505094 | 1.64 | 29 | Cambridge University Press | Algebra and Number Theory / Analysis |
| 58 | SIAM Journal on Scientific Computing | 10957197 | 1.62 | 175 | Society for Industrial and Applied | Applied Mathematics / Computational Mathematics |
| 59 | Journal of the London Mathematical Society | 00246107 | 1.60 | 67 | John Wiley and Sons Ltd | Mathematics |
| 60 | ZDM - International Journal on Mathematics Education | 18639704 | 1.58 | 83 | Springer Verlag | Education / Mathematics |
| 61 | Stochastics and Partial Differential Equations: Analysis and Computations | 2194041X | 1.58 | 24 | Springer New York | Applied Mathematics / Modeling and Simulation |
| 62 | Combinatorica | 02099683 | 1.55 | 64 | Janos Bolyai Mathematical Society | Computational Mathematics / Discrete Mathematics and Combinatorics |
| 63 | Bayesian Analysis | 19316690 | 1.54 | 70 | International Society for Bayesian | Applied Mathematics / Statistics and Probability |
| 64 | Pure and Applied Analysis | 25785885 | 1.51 | 14 | Mathematical Sciences Publishers | Analysis / Mathematical Physics |
| 65 | Journal of the Institute of Mathematics of Jussieu | 14747480 | 1.50 | 40 | Cambridge University Press | Mathematics |
| 66 | Wiley Interdisciplinary Reviews: Computational Statistics | 19395108 | 1.49 | 68 | John Wiley & Sons Inc. | Statistics and Probability |
| 67 | EMS Surveys in Mathematical Sciences | 2308216X | 1.47 | 11 | European Mathematical Society Publ | Mathematics |
| 68 | Numerische Mathematik | 09453245 | 1.45 | 106 | Springer New York | Applied Mathematics / Computational Mathematics |
| 69 | Representation Theory | 10884165 | 1.45 | 38 | American Mathematical Society | Mathematics |
| 70 | Journal of Numerical Mathematics | 15702820 | 1.44 | 36 | Walter de Gruyter GmbH | Computational Mathematics / Numerical Analysis |
| 71 | Nonlinear Analysis, Theory, Methods and Applications | 0362546X | 1.44 | 146 | Elsevier Ltd | Analysis / Applied Mathematics |
| 72 | International Mathematics Research Notices | 10737928 | 1.43 | 83 | Oxford University Press | Mathematics |
| 73 | Applied and Computational Harmonic Analysis | 1096603X | 1.42 | 103 | Academic Press Inc. | Applied Mathematics |
| 74 | Communications in Contemporary Mathematics | 17936683 | 1.40 | 56 | World Scientific | Applied Mathematics / Mathematics |
| 75 | Revista Matematica Iberoamericana | 02132230 | 1.39 | 58 | European Mathematical Society Publ | Mathematics |
| 76 | SIAM Journal on Control and Optimization | 10957138 | 1.38 | 138 | Society for Industrial and Applied | Applied Mathematics / Control and Optimization |
| 77 | Indiana University Mathematics Journal | 00222518 | 1.36 | 79 | Department of Mathematics, Indiana | Mathematics |
| 78 | Mathematische Zeitschrift | 14328232 | 1.36 | 73 | Springer New York | Mathematics |
| 79 | Journal of Mathematics Teacher Education | 13864416 | 1.35 | 57 | Springer Science and Business Medi | Education / Mathematics |
| 80 | Bernoulli | 13507265 | 1.34 | 85 | Bernoulli Society for Mathematical | Statistics and Probability |
| 81 | Epijournal de Geometrie Algebrique | 24916765 | 1.31 | 12 | — | Algebra and Number Theory / Geometry and Topology |
| 82 | Technometrics | 15372723 | 1.31 | 102 | Taylor and Francis Ltd. | Applied Mathematics / Modeling and Simulation |
| 83 | Journal d'Analyse Mathematique | 00217670 | 1.31 | 59 | Springer New York | Analysis / Mathematics |
| 84 | Annali della Scuola Normale Superiore di Pisa - Classe di Scienze | 0391173X | 1.30 | 59 | Scuola Normale Superiore | Mathematics / Theoretical Computer Science |
| 85 | Supply Chain Analytics | 29498635 | 1.29 | 21 | Elsevier B.V. | Applied Mathematics |
| 86 | Constructive Approximation | 14320940 | 1.28 | 59 | Springer New York | Analysis / Computational Mathematics |
| 87 | International Journal of Research in Undergraduate Mathematics Education | 21989753 | 1.27 | 18 | Springer Science and Business Medi | Education / Mathematics |
| 88 | Annales Henri Lebesgue | 26449463 | 1.27 | 12 | Ecole Normale Superieure de Rennes | Algebra and Number Theory / Analysis |
| 89 | Tunisian Journal of Mathematics | 25767666 | 1.26 | 11 | Mathematical Sciences Publishers | Mathematics |
| 90 | Communications in Mathematical Physics | 14320916 | 1.25 | 168 | Springer New York | Mathematical Physics / Statistical and Nonlinear Physics |
| 91 | Analysis and Applications | 17936861 | 1.25 | 32 | World Scientific | Analysis / Applied Mathematics |
| 92 | Journal of Mathematical Behavior | 07323123 | 1.25 | 64 | Elsevier Inc. | Applied Mathematics / Applied Psychology |
| 93 | Japanese Journal of Mathematics | 18613624 | 1.25 | 27 | Springer | Mathematics |
| 94 | International Journal of Science and Mathematics Education | 15731774 | 1.24 | 68 | Springer Science and Business Medi | Education / Mathematics |
| 95 | Mathematics Education Research Journal | 2211050X | 1.23 | 48 | Springer Netherlands | Education / Mathematics |
| 96 | Mathematics of Computation | 00255718 | 1.23 | 120 | American Mathematical Society | Algebra and Number Theory / Applied Mathematics |
| 97 | Journal of Geometric Analysis | 10506926 | 1.22 | 55 | Springer | Geometry and Topology |
| 98 | Journal of Modern Dynamics | 19305311 | 1.22 | 26 | American Institute of Mathematical | Algebra and Number Theory / Analysis |
| 99 | Quantitative Science Studies | 26413337 | 1.21 | 38 | MIT Press | Analysis / Cultural Studies |
| 100 | Nonlinearity | 09517715 | 1.19 | 112 | IOP Publishing Ltd. | Applied Mathematics / Mathematical Physics |
| 101 | Kinetic and Related Models | 19375093 | 1.18 | 38 | American Institute of Mathematical | Modeling and Simulation / Numerical Analysis |
| 102 | Annales de l'Institut Fourier | 03730956 | 1.17 | 59 | Association des Annales de l'Insti | Algebra and Number Theory / Geometry and Topology |
| 103 | SIAM Journal on Mathematics of Data Science | 25770187 | 1.17 | 33 | Society for Industrial and Applied | Applied Mathematics / Computational Mathematics |
| 104 | ESAIM: Mathematical Modelling and Numerical Analysis | 28047214 | 1.16 | 88 | EDP Sciences | Analysis / Applied Mathematics |
| 105 | Bulletin de la Societe Mathematique de France | 00379484 | 1.16 | 35 | Societe Mathematique de France | Mathematics |
| 106 | Journal of Evolution Equations | 14243199 | 1.14 | 47 | Springer International Publishing | Mathematics |
| 107 | Ergodic Theory and Dynamical Systems | 14694417 | 1.12 | 65 | Cambridge University Press | Applied Mathematics / Mathematics |
| 108 | Chaos, Solitons and Fractals | 09600779 | 1.12 | 185 | Elsevier Ltd | Applied Mathematics / Mathematical Physics |
| 109 | Journal of Mathematical Fluid Mechanics | 14226928 | 1.11 | 43 | Springer International Publishing | Applied Mathematics / Computational Mathematics |
| 110 | Applied Mathematical Modelling | 0307904X | 1.10 | 159 | Elsevier Inc. | Applied Mathematics / Modeling and Simulation |
| 111 | SIAM Journal on Matrix Analysis and Applications | 10957162 | 1.10 | 118 | Society for Industrial and Applied | Analysis |
| 112 | Advances in Differential Equations | 10799389 | 1.10 | 63 | Khayyam Publishing, Inc. | Analysis / Applied Mathematics |
| 113 | Computational Optimization and Applications | 15732894 | 1.10 | 97 | Springer Netherlands | Applied Mathematics / Computational Mathematics |
| 114 | Statistics in Medicine | 02776715 | 1.10 | 237 | John Wiley and Sons Ltd | Epidemiology / Statistics and Probability |
| 115 | Mathematical Research Letters | 10732780 | 1.10 | 64 | International Press, Inc. | Mathematics |
| 116 | Bulletin of the London Mathematical Society | 14692120 | 1.09 | 55 | John Wiley and Sons Ltd | Mathematics |
| 117 | Handbook of Numerical Analysis | 15708659 | 1.09 | 41 | Elsevier B.V. | Applied Mathematics / Computational Mathematics |
| 118 | Groups, Geometry, and Dynamics | 16617207 | 1.08 | 25 | European Mathematical Society Publ | Discrete Mathematics and Combinatorics / Geometry and Topology |
| 119 | Journal of Hyperbolic Differential Equations | 17936993 | 1.05 | 39 | World Scientific Publishing Co. Pt | Analysis / Mathematics |
| 120 | Journal of Graph Theory | 03649024 | 1.05 | 62 | Wiley-Liss Inc. | Discrete Mathematics and Combinatorics / Geometry and Topology |
| 121 | Studies in Applied Mathematics | 14679590 | 1.04 | 58 | John Wiley & Sons Inc. | Applied Mathematics |
| 122 | Journal of Dynamics and Differential Equations | 10407294 | 1.03 | 61 | Springer | Analysis |
| 123 | Potential Analysis | 09262601 | 1.03 | 54 | Springer Netherlands | Analysis |
| 124 | Algebraic Combinatorics | 25895486 | 1.02 | 15 | Combinatorics Consortium | Discrete Mathematics and Combinatorics / Mathematics |
| 125 | Science China Mathematics | 16747283 | 1.01 | 52 | Science China Press | Mathematics |
| 126 | Revista Matematica Complutense | 19882807 | 1.01 | 30 | Springer-Verlag Italia s.r.l. | Mathematics |
| 127 | Annali di Matematica Pura ed Applicata | 03733114 | 1.00 | 48 | — | Applied Mathematics |
| 128 | Nonlinear Differential Equations and Applications | 10219722 | 1.00 | 51 | Springer International Publishing | Analysis / Applied Mathematics |
| 129 | Fractional Calculus and Applied Analysis | 13110454 | 1.00 | 73 | Springer International Publishing | Analysis / Applied Mathematics |
| 130 | Annales Fennici Mathematici | 27370690 | 1.00 | 44 | Finnish Mathematical Society | Mathematics |
| 131 | ACM Transactions on Algorithms | 15496325 | 0.99 | 66 | Association for Computing Machiner | Mathematics |
| 132 | Mathematical Proceedings of the Cambridge Philosophical Society | 03050041 | 0.99 | 52 | Cambridge University Press | Mathematics |
| 133 | Journal of Algebra | 00218693 | 0.99 | 90 | Academic Press Inc. | Algebra and Number Theory |
| 134 | Combinatorial Theory | 27661334 | 0.99 | 9 | eScholarship University of Califor | Discrete Mathematics and Combinatorics |
| 135 | Discrete and Continuous Dynamical Systems- Series A | 15535231 | 0.99 | 84 | American Institute of Mathematical | Analysis / Applied Mathematics |
| 136 | Pharmaceutical Statistics | 15391612 | 0.99 | 53 | John Wiley and Sons Ltd | Pharmacology / Statistics and Probability |
| 137 | Research in Mathematics Education | 17540178 | 0.98 | 29 | Routledge | Education / Mathematics |
| 138 | Annals of K-Theory | 23791691 | 0.97 | 11 | Mathematical Sciences Publishers | Analysis / Assessment and Diagnosis |
| 139 | SIAM Journal on Discrete Mathematics | 10957146 | 0.97 | 74 | Society for Industrial and Applied | Mathematics |
| 140 | Israel Journal of Mathematics | 00212172 | 0.97 | 68 | Springer New York | Mathematics |
| 141 | Algebraic and Geometric Topology | 14722747 | 0.96 | 35 | Mathematical Sciences Publishers | Geometry and Topology |
| 142 | Interfaces and Free Boundaries | 14639971 | 0.96 | 43 | European Mathematical Society Publ | Applied Mathematics / Surfaces and Interfaces |
| 143 | Proceedings of the American Mathematical Society | 10886826 | 0.96 | 99 | American Mathematical Society | Applied Mathematics / Mathematics |
| 144 | CPT: Pharmacometrics and Systems Pharmacology | 21638306 | 0.95 | 66 | American Society for Clinical Phar | Cardiology and Cardiovascular Medicine / Modeling and Simulation |
| 145 | Journal of Spectral Theory | 1664039X | 0.95 | 23 | European Mathematical Society Publ | Geometry and Topology / Mathematical Physics |
| 146 | Applied Numerical Mathematics | 01689274 | 0.94 | 95 | Elsevier B.V. | Applied Mathematics / Computational Mathematics |
| 147 | Stochastic Processes and their Applications | 03044149 | 0.94 | 93 | Elsevier B.V. | Applied Mathematics / Modeling and Simulation |
| 148 | Annales Henri Poincare | 14240637 | 0.92 | 59 | Birkhauser | Mathematical Physics / Nuclear and High Energy Physics |
| 149 | Quantum Topology | 1664073X | 0.92 | 21 | European Mathematical Society Publ | Geometry and Topology / Mathematical Physics |
| 150 | Lifetime Data Analysis | 15729249 | 0.92 | 58 | Springer | Applied Mathematics / Medicine |
| 151 | Numerical Mathematics | 20797338 | 0.92 | 30 | Global Science Press | Applied Mathematics / Computational Mathematics |
| 152 | Journal of Mathematical Psychology | 10960880 | 0.91 | 88 | Academic Press Inc. | Applied Mathematics / Psychology |
| 153 | Applied Mathematics Letters | 18735452 | 0.91 | 122 | Elsevier Ltd | Applied Mathematics |
| 154 | Applied Mathematics and Optimization | 00954616 | 0.91 | 60 | Springer New York | Applied Mathematics / Control and Optimization |
| 155 | Revista de la Real Academia de Ciencias Exactas, Fisicas y Naturales - Serie A: Matematicas | 15791505 | 0.91 | 45 | Springer-Verlag Italia s.r.l. | Algebra and Number Theory / Analysis |
| 156 | Journal of Fourier Analysis and Applications | 10695869 | 0.90 | 68 | Springer Nature | Analysis / Applied Mathematics |
| 157 | Advances in Computational Mathematics | 10197168 | 0.90 | 73 | Springer Netherlands | Applied Mathematics / Computational Mathematics |
| 158 | Journal of Fractal Geometry | 23081309 | 0.89 | 8 | European Mathematical Society Publ | Applied Mathematics / Geometry and Topology |
| 159 | Journal of Pure and Applied Algebra | 00224049 | 0.88 | 71 | Elsevier B.V. | Algebra and Number Theory |
| 160 | Communications in Nonlinear Science and Numerical Simulation | 10075704 | 0.88 | 149 | Elsevier B.V. | Applied Mathematics / Modeling and Simulation |
| 161 | Statistics in Biopharmaceutical Research | 19466315 | 0.87 | 29 | Taylor and Francis Ltd. | Pharmaceutical Science / Statistics and Probability |
| 162 | Communications in Mathematics | 18041388 | 0.87 | 11 | Episciences | Mathematics |
| 163 | Communications in Computational Physics | 18152406 | 0.87 | 76 | Global Science Press | Computational Mathematics / Mathematical Physics |
| 164 | Publicacions Matematiques | 20144350 | 0.87 | 31 | Universitat Autonoma de Barcelona | Mathematics |
| 165 | SIAM Journal on Applied Mathematics | 00361399 | 0.87 | 119 | Society for Industrial and Applied | Applied Mathematics |
| 166 | Journal of Symplectic Geometry | 15275256 | 0.87 | 26 | International Press of Boston, Inc | Geometry and Topology |
| 167 | Linear Algebra and Its Applications | 00243795 | 0.87 | 118 | Elsevier Inc. | Algebra and Number Theory / Discrete Mathematics and Combinatorics |
| 168 | Atti della Accademia Nazionale dei Lincei, Classe di Scienze Fisiche, Matematiche e Naturali, Rendiconti Lincei Matematica e Applicazioni | 17200768 | 0.86 | 32 | European Mathematical Society Publ | Mathematics |
| 169 | SIAM Journal on Applied Algebra and Geometry | 24706566 | 0.86 | 24 | Society for Industrial and Applied | Algebra and Number Theory / Applied Mathematics |
| 170 | Journal of Applied and Computational Topology | 23671726 | 0.85 | 18 | Springer International Publishing | Applied Mathematics / Computational Mathematics |
| 171 | Forum Mathematicum | 09337741 | 0.85 | 43 | Walter de Gruyter GmbH | Applied Mathematics / Mathematics |
| 172 | Proceedings of the Royal Society of Edinburgh Section A: Mathematics | 14737124 | 0.84 | 67 | Cambridge University Press | Mathematics |
| 173 | Journal of Algebraic Combinatorics | 09259899 | 0.84 | 49 | Springer Netherlands | Algebra and Number Theory / Discrete Mathematics and Combinatorics |
| 174 | Journal of Behavioral Data Science | 25758306 | 0.84 | 7 | International Society for Data Sci | Applied Mathematics / Modeling and Simulation |
| 175 | Mathematika | 20417942 | 0.83 | 33 | John Wiley & Sons Inc. | Mathematics |
| 176 | International Journal for Uncertainty Quantification | 21525080 | 0.83 | 31 | Begell House Inc. | Control and Optimization / Discrete Mathematics and Combinatorics |
| 177 | Documenta Mathematica | 14310635 | 0.83 | 38 | European Mathematical Society Publ | Mathematics |
| 178 | Model Theory | 2832904X | 0.83 | 4 | Mathematical Sciences Publishers | Algebra and Number Theory / Logic |
| 179 | Quality and Quantity | 00335177 | 0.83 | 92 | Springer Netherlands | Social Sciences / Statistics and Probability |
| 180 | Qualitative Theory of Dynamical Systems | 16623592 | 0.83 | 35 | Springer International Publishing | Applied Mathematics / Discrete Mathematics and Combinatorics |
| 181 | SIAM Journal on Applied Dynamical Systems | 15360040 | 0.83 | 74 | Society for Industrial and Applied | Analysis / Modeling and Simulation |
| 182 | Numerical Algorithms | 10171398 | 0.82 | 85 | Springer Netherlands | Applied Mathematics |
| 183 | Applied Mathematics and Computation | 18735649 | 0.82 | 189 | Elsevier Inc. | Applied Mathematics / Computational Mathematics |
| 184 | Journal of Mathematical Analysis and Applications | 10960813 | 0.82 | 171 | Academic Press Inc. | Analysis / Applied Mathematics |
| 185 | Constructive Mathematical Analysis | 26512939 | 0.81 | 19 | — | Analysis / Applied Mathematics |
| 186 | Electronic Journal of Linear Algebra | 10813810 | 0.81 | 38 | International Linear Algebra Socie | Algebra and Number Theory |
| 187 | Michigan Mathematical Journal | 19452365 | 0.81 | 45 | University of Michigan | Mathematics |
| 188 | Asian Journal of Mathematics | 19450036 | 0.81 | 28 | International Press, Inc. | Applied Mathematics / Mathematics |
| 189 | Zeitschrift fur Angewandte Mathematik und Physik | 14209039 | 0.81 | 76 | Springer International Publishing | Applied Mathematics / Mathematics |
| 190 | Journal of Mathematical Logic | 17936691 | 0.80 | 18 | World Scientific Publishing Co. Pt | Logic |
| 191 | Chaos | 10541500 | 0.80 | 138 | American Institute of Physics | Applied Mathematics / Mathematical Physics |
| 192 | Journal of Noncommutative Geometry | 16616960 | 0.79 | 28 | European Mathematical Society Publ | Algebra and Number Theory / Geometry and Topology |
| 193 | Journal of Numerical Cognition | 23638761 | 0.79 | 15 | PsychOpen | Applied Mathematics / Numerical Analysis |
| 194 | Discrete Mathematics | 0012365X | 0.78 | 94 | Elsevier B.V. | Discrete Mathematics and Combinatorics / Theoretical Computer Science |
| 195 | Journal of Combinatorial Algebra | 24156310 | 0.78 | 8 | European Mathematical Society Publ | Algebra and Number Theory / Discrete Mathematics and Combinatorics |
| 196 | SIAM Journal on Imaging Sciences | 19364954 | 0.78 | 92 | Society for Industrial and Applied | Mathematics / Applied Mathematics |
| 197 | Communications on Pure and Applied Analysis | 15340392 | 0.78 | 54 | American Institute of Mathematical | Analysis / Applied Mathematics |
| 198 | Nagoya Mathematical Journal | 21526842 | 0.78 | 39 | Cambridge University Press | Mathematics |
| 199 | Applied and Computational Mathematics | 16833511 | 0.77 | 29 | Institute of Applied Mathematics o | Computational Mathematics / Applied Mathematics |
| 200 | Clinical Simulation in Nursing | 18761399 | 0.77 | 72 | Elsevier Inc. | Education / Modeling and Simulation |
共 247 本 Q1 期刊,上表列出 SJR 最高的 200 本。 完整名单可在 科通编译期刊数据库 中按学科、SJR、H 指数、OA 类型组合筛选查询。
| 出版社 | 数量 | 占比 |
|---|---|---|
| European Mathematical Society Publishi | 15 | 6.1% |
| Springer New York | 12 | 4.9% |
| Society for Industrial and Applied Mat | 12 | 4.9% |
| Cambridge University Press | 11 | 4.5% |
| Springer International Publishing | 11 | 4.5% |
| American Mathematical Society | 10 | 4.0% |
| Mathematical Sciences Publishers | 10 | 4.0% |
| Elsevier B.V. | 10 | 4.0% |
| 细分类别 | 数量 | 占比 |
|---|---|---|
| Mathematics | 99 | 40.1% |
| Applied Mathematics | 98 | 39.7% |
| Analysis | 45 | 18.2% |
| Algebra and Number Theory | 34 | 13.8% |
| Geometry and Topology | 31 | 12.6% |
| Computational Mathematics | 27 | 10.9% |
| Statistics and Probability | 23 | 9.3% |
| Mathematical Physics | 21 | 8.5% |
共 247 本。本页依据 Scimago Journal Rank 2025 数据,取学科分类为「数学」且细分类别中至少含一个 Q1 的期刊,去重后得到 247 本,占该学科收录期刊总量 907 本的 27.2%。按 SJR 降序排列,前 200 本见上表。
1.02。数学 Q1 期刊的 SJR 分布区间为 0.36 – 8.95,中位数 1.02,H 指数中位数 55。SJR(SCImago Journal Rank)同时衡量期刊的被引次数与施引期刊的学术声誉,与只统计篇均被引的影响因子(IF)口径不同,两者不宜直接比较。
European Mathematical Society Publishing House,共 15 本,占 6.1%。其后依次是 Springer New York、Society for Industrial and Applied Mathematics Publications、Cambridge University Press。从国别看,United States(96 本)居首,其次是 Germany、United Kingdom、Netherlands。
不是。Q1 来自 Scimago/Scopus 的 Quartile 划分:把同一细分学科内的期刊按 SJR 从高到低排序,前 25% 为 Q1、依次 Q2–Q4,每本期刊按其最强细分类别取最高分区。中科院分区(CAS)则按大类学科划分,前 5% 为一区、6%–20% 为二区,标准更严格。因此同一本期刊可能在 Scopus 是 Q1、在中科院是二区,投稿前需分别核实两个体系。
整体偏大,但分布不均。本页 247 本 Q1 期刊中,SJR 超过 10 的有 0 本,这些集中在 Mathematics、Applied Mathematics、Analysis 等方向,竞争最激烈;SJR 在 1–3 之间的有 113 本,对方法扎实、写作规范的稿件仍有可观机会。语言问题是国内作者被 Q1 期刊退稿的高频非学术原因之一,投稿前做一次母语编辑润色可显著降低这类风险。
Q1:数学SCI一区期刊名单在哪里可以查到完整版?
A:本页面列出 数学 Q1 前 200 本;完整 247 本可在科通编译期刊数据库按学科、SJR、H指数、OA类型组合筛选查询。
Q2:Q1 期刊的认定依据是什么?
A:依据 Scimago Journal Rank 2025 的 Quartile:同细分类别内按 SJR 排序,前 25% 为 Q1。
Q3:Q1 和中科院一区哪个更权威?
A:两者体系不同、不可互相替代。国内职称评审与毕业要求通常认中科院分区,国际投稿参考 Scopus Q1。
Q4:SJR 和影响因子 IF 有什么区别?
A:SJR 计入施引期刊的声誉权重,IF 只统计两年篇均被引次数,同一本期刊两个数值可能差异明显。
Q5:投稿 Q1 期刊需要做语言润色吗?
A:建议做。语言与表达问题是 Q1 期刊退稿的高频非学术原因,母语编辑润色可降低此类风险。
数据说明:本页 Q1 判定依据 Scimago Journal Rank 2025 的 Quartile 划分(同细分类别前 25%), 与中科院分区(CAS)体系不同;SJR 与期刊引证报告(JCR)的影响因子口径亦不同,投稿前请以目标期刊官方要求为准。 数据更新于 2026-10-01。