数据源:Scimago Journal Rank 2025(Agricultural Sciences)· 共 770 本 Q1 期刊 · 按 SJR 指标降序
| # | 期刊名称 | ISSN | SJR | H指数 | 出版社 | 细分类别 |
|---|---|---|---|---|---|---|
| 1 | Annual Review of Pathology: Mechanisms of Disease | 15534006 | 12.06 | 162 | Annual Reviews Inc. | Medicine / Pathology and Forensic Medicine |
| 2 | Annual Review of Plant Biology | 15452123 | 9.95 | 320 | Annual Reviews Inc. | Cell Biology / Molecular Biology |
| 3 | Nature Sustainability | 23989629 | 7.90 | 174 | Nature Publishing Group | Ecology / Food Science |
| 4 | Molecular Plant | 16742052 | 7.69 | 198 | Cell Press | Molecular Biology / Plant Science |
| 5 | Fungal Diversity | 15602745 | 6.49 | 145 | Springer Nature | Ecology / Ecology, Evolution, Behavior and Systematics |
| 6 | Nature Food | 26621355 | 6.00 | 96 | Springer Nature | Agronomy and Crop Science / Animal Science and Zoology |
| 7 | Genome Biology | 1474760X | 5.79 | 332 | BioMed Central Ltd | Cell Biology / Ecology, Evolution, Behavior and Systematics |
| 8 | Annual Review of Ecology, Evolution, and Systematics | 15452069 | 5.21 | 263 | Annual Reviews Inc. | Ecology / Ecology, Evolution, Behavior and Systematics |
| 9 | Nature Plants | 2055026X | 5.11 | 169 | Nature Research | Plant Science |
| 10 | Mycosphere | 20777019 | 5.00 | 56 | Zhongkai University | Ecology, Evolution, Behavior and Systematics / Plant Science |
| 11 | Studies in Mycology | 01660616 | 4.96 | 133 | Westerdijk Fungal Biodiversity Ins | Agricultural and Biological Sciences / Plant Science |
| 12 | New Crops | 29499526 | 4.79 | 18 | KeAi Communications Co. | Agricultural and Biological Sciences / Agronomy and Crop Science |
| 13 | Trends in Ecology and Evolution | 01695347 | 4.73 | 410 | Elsevier Ltd | Ecology, Evolution, Behavior and Systematics |
| 14 | Nature Ecology and Evolution | 2397334X | 4.67 | 159 | Nature Research | Ecology / Ecology, Evolution, Behavior and Systematics |
| 15 | Biological Reviews | 1469185X | 4.61 | 226 | Wiley-Blackwell | Agricultural and Biological Sciences / Biochemistry, Genetics and Molecular Biology |
| 16 | Remote Sensing of Environment | 00344257 | 4.27 | 397 | Elsevier Inc. | Computers in Earth Sciences / Geology |
| 17 | Soil Biology and Biochemistry | 00380717 | 4.24 | 304 | Elsevier Ltd | Microbiology / Soil Science |
| 18 | Molecular Systems Biology | 17444292 | 4.23 | 185 | Springer Science and Business Medi | Agricultural and Biological Sciences / Applied Mathematics |
| 19 | Plant Cell | 1532298X | 4.09 | 428 | American Society of Plant Biologis | Cell Biology / Plant Science |
| 20 | Annual Review of Entomology | 00664170 | 3.82 | 254 | Annual Reviews Inc. | Ecology, Evolution, Behavior and Systematics / Insect Science |
| 21 | Ecological Monographs | 00129615 | 3.78 | 188 | John Wiley and Sons Inc | Ecology, Evolution, Behavior and Systematics |
| 22 | Plant Communications | 25903462 | 3.74 | 63 | Cell Press | Biochemistry / Biotechnology |
| 23 | Journal of Integrative Plant Biology | 16729072 | 3.57 | 132 | Wiley-Blackwell Publishing Ltd | Biochemistry / Biochemistry, Genetics and Molecular Biology |
| 24 | Annual Review of Phytopathology | 00664286 | 3.54 | 204 | Annual Reviews Inc. | Medicine / Plant Science |
| 25 | ISME Journal | 17517362 | 3.42 | 267 | Oxford University Press | Ecology, Evolution, Behavior and Systematics / Microbiology |
| 26 | Biometrika | 14643510 | 3.40 | 142 | Oxford University Press | Agricultural and Biological Sciences / Applied Mathematics |
| 27 | Ecology Letters | 1461023X | 3.38 | 346 | Wiley-Blackwell Publishing Ltd | Ecology, Evolution, Behavior and Systematics |
| 28 | Plant Biotechnology Journal | 14677644 | 3.38 | 176 | Wiley-Blackwell Publishing Ltd | Agronomy and Crop Science / Biotechnology |
| 29 | Systematic Biology | 1076836X | 3.34 | 215 | Oxford University Press | Ecology, Evolution, Behavior and Systematics / Genetics |
| 30 | Trends in Plant Science | 13601385 | 3.32 | 336 | Elsevier Ltd | Plant Science |
| 31 | New Phytologist | 14698137 | 3.19 | 347 | Wiley-Blackwell Publishing Ltd | Physiology / Plant Science |
| 32 | Current Opinion in Plant Biology | 18790356 | 3.15 | 250 | Elsevier Ltd | Plant Science |
| 33 | International Journal of Biological Sciences | 14492288 | 3.07 | 144 | Ivyspring International Publisher | Applied Microbiology and Biotechnology / Cell Biology |
| 34 | Annual Review of Animal Biosciences | 21658110 | 3.07 | 74 | Annual Reviews Inc. | Animal Science and Zoology / Biotechnology |
| 35 | Advances in Nutrition | 21565376 | 3.06 | 160 | Elsevier B.V. | Food Science / Medicine |
| 36 | Trends in Food Science and Technology | 09242244 | 3.04 | 300 | Elsevier Ltd | Biotechnology / Food Science |
| 37 | Biochar | 25247867 | 3.03 | 64 | Springer Science and Business Medi | Biomaterials / Environmental Science |
| 38 | Frontiers in Ecology and the Environment | 15409295 | 3.00 | 220 | Wiley-Blackwell | Ecology / Ecology, Evolution, Behavior and Systematics |
| 39 | Food Hydrocolloids | 0268005X | 2.96 | 257 | Elsevier B.V. | Chemical Engineering / Chemistry |
| 40 | Current Biology | 18790445 | 2.90 | 386 | Cell Press | Agricultural and Biological Sciences / Biochemistry, Genetics and Molecular Biology |
| 41 | Reviews in Aquaculture | 17535131 | 2.85 | 122 | Blackwell Publishing Asia | Aquatic Science / Ecology |
| 42 | Cladistics | 10960031 | 2.84 | 113 | Wiley-Blackwell Publishing Ltd | Ecology, Evolution, Behavior and Systematics |
| 43 | Comprehensive Reviews in Food Science and Food Safety | 15414337 | 2.70 | 209 | John Wiley and Sons Inc | Food Science |
| 44 | NPJ Biodiversity | 27314243 | 2.70 | 19 | Springer Nature | Agricultural and Biological Sciences / Animal Science and Zoology |
| 45 | Global Ecology and Biogeography | 14668238 | 2.65 | 206 | Wiley-Blackwell Publishing Ltd | Ecology / Ecology, Evolution, Behavior and Systematics |
| 46 | Persoonia: Molecular Phylogeny and Evolution of Fungi | 18789080 | 2.63 | 96 | Westerdijk Fungal Biodiversity Ins | Ecology, Evolution, Behavior and Systematics / Plant Science |
| 47 | Molecular Biology and Evolution | 15371719 | 2.61 | 264 | Oxford University Press | Ecology, Evolution, Behavior and Systematics / Genetics |
| 48 | Methods in Ecology and Evolution | 2041210X | 2.61 | 191 | British Ecological Society | Ecological Modeling / Ecology, Evolution, Behavior and Systematics |
| 49 | PLOS Biology | 15449173 | 2.52 | 328 | Public Library of Science | Agricultural and Biological Sciences / Biochemistry, Genetics and Molecular Biology |
| 50 | Annual Review of Food Science and Technology | 19411413 | 2.52 | 112 | Annual Reviews Inc. | Food Science |
| 51 | Wiley Interdisciplinary Reviews: Water | 20491948 | 2.50 | 90 | John Wiley & Sons Inc. | Aquatic Science / Ecology |
| 52 | Artificial Intelligence in Agriculture | 25897217 | 2.50 | 44 | KeAi Communications Co. | Agricultural and Biological Sciences / Artificial Intelligence |
| 53 | Horticulture Research | 26626810 | 2.46 | 97 | Oxford University Press | Biochemistry / Biotechnology |
| 54 | Molecular Horticulture | 27309401 | 2.46 | 22 | BioMed Central Ltd | Agronomy and Crop Science / Horticulture |
| 55 | Journal of Ecology | 00220477 | 2.42 | 227 | Wiley-Blackwell Publishing Ltd | Ecology / Ecology, Evolution, Behavior and Systematics |
| 56 | Global Food Security | 22119124 | 2.38 | 106 | Elsevier B.V. | Ecology / Food Science |
| 57 | Science China Life Sciences | 16747305 | 2.30 | 96 | Science China Press | Agricultural and Biological Sciences / Biochemistry, Genetics and Molecular Biology |
| 58 | BioScience | 15253244 | 2.29 | 258 | Oxford University Press | Agricultural and Biological Sciences |
| 59 | Ecography | 16000587 | 2.29 | 169 | Wiley-Blackwell Publishing Ltd | Ecology, Evolution, Behavior and Systematics |
| 60 | Conservation Letters | 1755263X | 2.27 | 125 | John Wiley and Sons Inc | Ecology / Ecology, Evolution, Behavior and Systematics |
| 61 | Critical Reviews in Food Science and Nutrition | 15497852 | 2.24 | 262 | Taylor and Francis Ltd. | Food Science / Industrial and Manufacturing Engineering |
| 62 | Ecosystem Services | 22120416 | 2.23 | 136 | Elsevier B.V. | Agricultural and Biological Sciences / Ecology |
| 63 | Plant Physiology | 00320889 | 2.22 | 391 | American Society of Plant Biologis | Genetics / Physiology |
| 64 | Current Forestry Reports | 21986436 | 2.20 | 58 | Springer Science and Business Medi | Ecology / Ecology, Evolution, Behavior and Systematics |
| 65 | Computers and Electronics in Agriculture | 01681699 | 2.17 | 209 | Elsevier B.V. | Agronomy and Crop Science / Animal Science and Zoology |
| 66 | Plant, Cell and Environment | 01407791 | 2.16 | 259 | John Wiley and Sons Inc | Physiology / Plant Science |
| 67 | Journal of Bioresources and Bioproducts | 23699698 | 2.15 | 52 | KeAi Communications Co. | Biochemistry / Biomaterials |
| 68 | Geoderma | 18726259 | 2.15 | 227 | Elsevier B.V. | Soil Science |
| 69 | Droplet | 27692159 | 2.14 | 21 | John Wiley and Sons Inc | Aquatic Science / Water Science and Technology |
| 70 | Plant Journal | 1365313X | 2.14 | 341 | Wiley-Blackwell Publishing Ltd | Cell Biology / Genetics |
| 71 | Environmental Chemistry and Ecotoxicology | 25901826 | 2.11 | 35 | KeAi Communications Co. | Ecology / Ecology, Evolution, Behavior and Systematics |
| 72 | Ecological Indicators | 1470160X | 2.10 | 222 | Elsevier B.V. | Decision Sciences / Ecology |
| 73 | Agriculture, Ecosystems and Environment | 01678809 | 2.09 | 236 | Elsevier B.V. | Agronomy and Crop Science / Animal Science and Zoology |
| 74 | Limnology and Oceanography Letters | 23782242 | 2.09 | 51 | John Wiley and Sons Inc | Aquatic Science / Oceanography |
| 75 | American Journal of Agricultural Economics | 14678276 | 2.09 | 145 | John Wiley & Sons Inc. | Agricultural and Biological Sciences / Economics and Econometrics |
| 76 | NPJ Ocean Sustainability | 2731426X | 2.08 | 18 | Springer Nature | Aquatic Science / Earth and Planetary Sciences |
| 77 | Physics of Life Reviews | 18731457 | 2.06 | 85 | Elsevier B.V. | Agricultural and Biological Sciences / Artificial Intelligence |
| 78 | Agricultural and Forest Meteorology | 01681923 | 2.05 | 217 | Elsevier B.V. | Agronomy and Crop Science / Atmospheric Science |
| 79 | Biology and Fertility of Soils | 14320789 | 2.01 | 161 | Springer Science and Business Medi | Agronomy and Crop Science / Microbiology |
| 80 | Urban Forestry and Urban Greening | 16108167 | 2.01 | 148 | Elsevier GmbH | Ecology / Forestry |
| 81 | Food Policy | 03069192 | 2.01 | 154 | Elsevier B.V. | Development / Economics and Econometrics |
| 82 | Soil and Tillage Research | 01671987 | 2.01 | 197 | Elsevier B.V. | Agronomy and Crop Science / Earth-Surface Processes |
| 83 | Agronomy for Sustainable Development | 17730155 | 2.00 | 169 | Springer-Verlag Italia s.r.l. | Agronomy and Crop Science / Environmental Engineering |
| 84 | Conservation Biology | 15231739 | 2.00 | 267 | Wiley-Blackwell Publishing Ltd | Ecology / Ecology, Evolution, Behavior and Systematics |
| 85 | Communications Biology | 23993642 | 1.99 | 109 | Springer Nature | Agricultural and Biological Sciences / Biochemistry, Genetics and Molecular Biology |
| 86 | Crop and Environment | 2773126X | 1.99 | 20 | Elsevier B.V. | Agricultural and Biological Sciences / Agronomy and Crop Science |
| 87 | Functional Ecology | 02698463 | 1.97 | 201 | Wiley-Blackwell Publishing Ltd | Ecology, Evolution, Behavior and Systematics |
| 88 | Seed Biology | 28345495 | 1.97 | 11 | Maximum Academic Press | Agronomy and Crop Science / Plant Science |
| 89 | Agriculture Communications | 29497981 | 1.96 | 13 | Elsevier B.V. | Agricultural and Biological Sciences / Agronomy and Crop Science |
| 90 | Soil and Environmental Health | 29499194 | 1.94 | 15 | Elsevier B.V. | Environmental Science / Soil Science |
| 91 | Journal of Experimental Botany | 14602431 | 1.93 | 324 | Oxford University Press | Physiology / Plant Science |
| 92 | Bulletin of the Peabody Museum of Natural History | 21624135 | 1.90 | 25 | Peabody Museum of Natural History | Animal Science and Zoology / Ecology, Evolution, Behavior and Systematics |
| 93 | Science of Remote Sensing | 26660172 | 1.90 | 28 | Elsevier B.V. | Earth and Planetary Sciences / Forestry |
| 94 | International Soil and Water Conservation Research | 20956339 | 1.90 | 76 | KeAi Communications Co. | Agronomy and Crop Science / Nature and Landscape Conservation |
| 95 | aBIOTECH | 26621738 | 1.89 | 27 | Editorial Department of Scientia A | Agronomy and Crop Science / Biochemistry, Genetics and Molecular Biology |
| 96 | Farming System | 29499119 | 1.87 | 14 | China Agricultural University | Agricultural and Biological Sciences / Agronomy and Crop Science |
| 97 | Food Chemistry | 18737072 | 1.86 | 369 | Elsevier Ltd | Analytical Chemistry / Food Science |
| 98 | Molecular Ecology Resources | 1755098X | 1.86 | 179 | Wiley-Blackwell Publishing Ltd | Biotechnology / Ecology, Evolution, Behavior and Systematics |
| 99 | PLOS Genetics | 15537390 | 1.86 | 292 | Public Library of Science | Cancer Research / Ecology, Evolution, Behavior and Systematics |
| 100 | Field Crops Research | 18726852 | 1.85 | 212 | Elsevier B.V. | Agronomy and Crop Science / Soil Science |
| 101 | Animal Nutrition | 24056383 | 1.84 | 77 | KeAi Communications Co. | Animal Science and Zoology / Food Animals |
| 102 | Systematic Entomology | 13653113 | 1.83 | 85 | Wiley-Blackwell Publishing Ltd | Ecology, Evolution, Behavior and Systematics / Insect Science |
| 103 | Fish and Fisheries | 14672960 | 1.81 | 149 | Wiley-Blackwell Publishing Ltd | Aquatic Science / Ecology, Evolution, Behavior and Systematics |
| 104 | Compendia Rerum Ludaicarum ad Novum Testamentum | 18774970 | 1.80 | 7 | Brill Academic Publishers | Animal Science and Zoology / Cultural Studies |
| 105 | People and Nature | 25758314 | 1.79 | 55 | Wiley-Blackwell Publishing Ltd | Ecology, Evolution, Behavior and Systematics |
| 106 | Ecological Informatics | 15749541 | 1.77 | 101 | Elsevier B.V. | Applied Mathematics / Computational Theory and Mathematics |
| 107 | Ecology | 19399170 | 1.77 | 357 | Ecological Society of America | Ecology, Evolution, Behavior and Systematics |
| 108 | Food Packaging and Shelf Life | 22142894 | 1.75 | 105 | Elsevier B.V. | Biomaterials / Food Science |
| 109 | Journal of Animal Science and Biotechnology | 16749782 | 1.74 | 92 | BioMed Central Ltd | Animal Science and Zoology / Biochemistry |
| 110 | Evolution Letters | 20563744 | 1.74 | 43 | Oxford University Press | Ecology, Evolution, Behavior and Systematics / Genetics |
| 111 | Agricultural Water Management | 18732283 | 1.74 | 189 | Elsevier B.V. | Agronomy and Crop Science / Earth-Surface Processes |
| 112 | BMC Biology | 17417007 | 1.73 | 144 | BioMed Central Ltd | Agricultural and Biological Sciences / Biochemistry, Genetics and Molecular Biology |
| 113 | Journal of Rural Studies | 07430167 | 1.73 | 156 | Elsevier Ltd | Development / Forestry |
| 114 | Philosophical Transactions of the Royal Society B: Biological Sciences | 09628436 | 1.73 | 350 | Royal Society Publishing | Agricultural and Biological Sciences / Biochemistry, Genetics and Molecular Biology |
| 115 | Environmental DNA | 26374943 | 1.72 | 54 | John Wiley & Sons Inc. | Ecology / Ecology, Evolution, Behavior and Systematics |
| 116 | Stress Biology | 27310450 | 1.71 | 25 | Springer | Agronomy and Crop Science / Animal Science and Zoology |
| 117 | Plant Phenomics | 26436515 | 1.71 | 40 | Elsevier B.V. | Agronomy and Crop Science / Plant Science |
| 118 | Antioxidants | 20763921 | 1.71 | 169 | Multidisciplinary Digital Publishi | Biochemistry / Cell Biology |
| 119 | Biological Conservation | 00063207 | 1.70 | 257 | Elsevier B.V. | Ecology, Evolution, Behavior and Systematics / Nature and Landscape Conservation |
| 120 | Current Nutrition Reports | 21613311 | 1.70 | 58 | Springer | Food Science / Nutrition and Dietetics |
| 121 | Journal of Future Foods | 27725669 | 1.69 | 31 | KeAi Communications Co. | Agricultural and Biological Sciences / Food Science |
| 122 | Biogeosciences | 17264189 | 1.69 | 182 | Copernicus Publications | Earth-Surface Processes / Ecology, Evolution, Behavior and Systematics |
| 123 | Crop Journal | 20955421 | 1.69 | 78 | KeAi Communications Co. | Agronomy and Crop Science / Plant Science |
| 124 | Land Use Policy | 02648377 | 1.69 | 186 | Elsevier Ltd | Forestry / Geography, Planning and Development |
| 125 | mSystems | 23795077 | 1.67 | 101 | American Society for Microbiology | Biochemistry / Computer Science Applications |
| 126 | Food Research International | 09639969 | 1.67 | 253 | Elsevier Ltd | Food Science |
| 127 | Current Opinion in Food Science | 22147993 | 1.65 | 109 | Elsevier Ltd | Applied Microbiology and Biotechnology / Food Science |
| 128 | npj Science of Food | 23968370 | 1.61 | 44 | Nature Publishing Group | Food Science / Public Health, Environmental and Occupational Health |
| 129 | Agricultural Systems | 0308521X | 1.61 | 155 | Elsevier Ltd | Agronomy and Crop Science / Animal Science and Zoology |
| 130 | Diversity and Distributions | 13669516 | 1.60 | 155 | Wiley-Blackwell Publishing Ltd | Ecology, Evolution, Behavior and Systematics |
| 131 | Horticulture Advances | 29481104 | 1.60 | 12 | Springer | Biochemistry, Genetics and Molecular Biology / Food Science |
| 132 | Precision Agriculture | 15731618 | 1.60 | 108 | Springer | Agricultural and Biological Sciences |
| 133 | Food Chemistry: X | 25901575 | 1.60 | 64 | Elsevier Ltd | Analytical Chemistry / Food Science |
| 134 | Applied Geography | 01436228 | 1.60 | 143 | Elsevier B.V. | Environmental Science / Forestry |
| 135 | Phytochemistry Reviews | 15687767 | 1.59 | 124 | Springer Science and Business Medi | Biotechnology / Plant Science |
| 136 | Plant and Cell Physiology | 00320781 | 1.59 | 199 | Oxford University Press | Medicine / Physiology |
| 137 | Journal of Human Evolution | 00472484 | 1.58 | 152 | Academic Press | Anthropology / Ecology, Evolution, Behavior and Systematics |
| 138 | International Journal of Food Contamination | 21962804 | 1.58 | 28 | BioMed Central Ltd | Food Science / Health, Toxicology and Mutagenesis |
| 139 | Remote Sensing in Ecology and Conservation | 20563485 | 1.57 | 51 | Wiley-Blackwell Publishing Ltd | Computers in Earth Sciences / Ecology |
| 140 | Innovation Life | 29598761 | 1.55 | 8 | Innovation Press | Agricultural and Biological Sciences / Ecology, Evolution, Behavior and Systematics |
| 141 | BioDesign Research | 26931257 | 1.55 | 19 | Elsevier B.V. | Agricultural and Biological Sciences / Biochemistry, Genetics and Molecular Biology |
| 142 | SOIL | 21993971 | 1.54 | 56 | Copernicus Publications | Soil Science |
| 143 | Horticultural Plant Journal | 20959885 | 1.54 | 47 | KeAi Communications Co. | Biochemistry, Genetics and Molecular Biology / Ecology |
| 144 | Limnology and Oceanography | 00243590 | 1.53 | 236 | John Wiley and Sons Inc | Aquatic Science / Oceanography |
| 145 | Critical Reviews in Plant Sciences | 15497836 | 1.52 | 150 | Taylor and Francis Ltd. | Plant Science |
| 146 | Rice | 19398425 | 1.52 | 88 | Springer | Agronomy and Crop Science / Plant Science |
| 147 | Reviews in Fish Biology and Fisheries | 09603166 | 1.52 | 122 | Springer Science and Business Medi | Aquatic Science |
| 148 | Current Opinion in Insect Science | 22145745 | 1.52 | 89 | Elsevier Inc. | Ecology, Evolution, Behavior and Systematics / Insect Science |
| 149 | Fungal Systematics and Evolution | 25893823 | 1.52 | 27 | Westerdijk Fungal Biodiversity Ins | Agricultural and Biological Sciences / Biochemistry, Genetics and Molecular Biology |
| 150 | Plant Stress | 2667064X | 1.52 | 50 | Elsevier B.V. | Ecology, Evolution, Behavior and Systematics / Plant Science |
| 151 | Food Reviews International | 87559129 | 1.51 | 112 | Taylor and Francis Ltd. | Chemical Engineering / Food Science |
| 152 | Food Security | 18764517 | 1.50 | 98 | Springer Science and Business Medi | Agronomy and Crop Science / Development |
| 153 | Fire Ecology | 19339747 | 1.50 | 50 | Springer Science and Business Medi | Ecology, Evolution, Behavior and Systematics / Environmental Science |
| 154 | Nutrients | 20726643 | 1.50 | 279 | Multidisciplinary Digital Publishi | Food Science / Nutrition and Dietetics |
| 155 | Life Science Alliance | 25751077 | 1.50 | 49 | — | Biochemistry, Genetics and Molecular Biology / Ecology |
| 156 | Applied Soil Ecology | 09291393 | 1.49 | 167 | Elsevier B.V. | Agricultural and Biological Sciences / Ecology |
| 157 | Journal of Ginseng Research | 20934947 | 1.49 | 77 | Elsevier B.V. | Biochemistry, Genetics and Molecular Biology / Biotechnology |
| 158 | Environmental Technology and Innovation | 23521864 | 1.49 | 110 | Elsevier B.V. | Environmental Science / Plant Science |
| 159 | Reviews in Fisheries Science and Aquaculture | 23308249 | 1.49 | 96 | Taylor and Francis Ltd. | Aquatic Science / Ecology, Evolution, Behavior and Systematics |
| 160 | Journal of Geophysical Research: Biogeosciences | 21698953 | 1.48 | 97 | John Wiley and Sons Inc | Aquatic Science / Atmospheric Science |
| 161 | European Journal of Agronomy | 11610301 | 1.48 | 157 | Elsevier B.V. | Agronomy and Crop Science / Plant Science |
| 162 | Journal of Animal Ecology | 00218790 | 1.48 | 190 | Wiley-Blackwell Publishing Ltd | Animal Science and Zoology / Ecology, Evolution, Behavior and Systematics |
| 163 | Grain and Oil Science and Technology | 25902598 | 1.47 | 26 | KeAi Communications Co. | Applied Microbiology and Biotechnology / Bioengineering |
| 164 | Pedosphere | 10020160 | 1.47 | 102 | Soil Science Society of China | Soil Science |
| 165 | Bulletin of the American Museum of Natural History | 00030090 | 1.47 | 65 | American Museum of Natural History | Agricultural and Biological Sciences / Ecology |
| 166 | PLOS Computational Biology | 15537358 | 1.47 | 237 | Public Library of Science | Computational Theory and Mathematics / Ecology |
| 167 | Marine Pollution Bulletin | 0025326X | 1.47 | 264 | Elsevier Ltd | Aquatic Science / Oceanography |
| 168 | Molecular Plant Pathology | 13643703 | 1.45 | 145 | Wiley-Blackwell Publishing Ltd | Agronomy and Crop Science / Plant Science |
| 169 | Mammal Review | 03051838 | 1.43 | 99 | Wiley-Blackwell Publishing Ltd | Agricultural and Biological Sciences / Animal Science and Zoology |
| 170 | Molecular Ecology | 1365294X | 1.43 | 272 | Wiley-Blackwell Publishing Ltd | Ecology, Evolution, Behavior and Systematics / Genetics |
| 171 | Ecosystems | 14329840 | 1.42 | 184 | Springer | Ecology / Ecology, Evolution, Behavior and Systematics |
| 172 | Plant Diversity | 24682659 | 1.42 | 46 | KeAi Publishing Communications Ltd | Ecology, Evolution, Behavior and Systematics / Plant Science |
| 173 | Proceedings of the Royal Society B: Biological Sciences | 14712954 | 1.41 | 313 | Royal Society Publishing | Agricultural and Biological Sciences / Biochemistry, Genetics and Molecular Biology |
| 174 | Current Research in Food Science | 26659271 | 1.41 | 56 | Elsevier B.V. | Applied Microbiology and Biotechnology / Biotechnology |
| 175 | Meat Science | 03091740 | 1.40 | 215 | Elsevier Ltd | Food Science |
| 176 | Food Science and Human Wellness | 22134530 | 1.39 | 76 | Tsinghua University Press | Food Science |
| 177 | LWT | 10961127 | 1.39 | 202 | Academic Press | Food Science |
| 178 | Evolution and Human Behavior | 10905138 | 1.39 | 140 | Elsevier Inc. | Arts and Humanities / Ecology, Evolution, Behavior and Systematics |
| 179 | Current Research in Pharmacology and Drug Discovery | 25902571 | 1.39 | 28 | Elsevier B.V. | Animal Science and Zoology / Ecology, Evolution, Behavior and Systematics |
| 180 | Emerging Topics in Life Sciences | 23978554 | 1.39 | 45 | Portland Press Ltd | Agricultural and Biological Sciences / Biochemistry, Genetics and Molecular Biology |
| 181 | Plant Cell Reports | 07217714 | 1.39 | 144 | Springer Science and Business Medi | Agronomy and Crop Science / Medicine |
| 182 | Postharvest Biology and Technology | 09255214 | 1.38 | 186 | Elsevier B.V. | Agronomy and Crop Science / Food Science |
| 183 | Zoological Research | 20958137 | 1.38 | 43 | Science Press | Animal Science and Zoology / Ecology |
| 184 | Journal of Agricultural Economics | 14779552 | 1.38 | 83 | Wiley-Blackwell | Agricultural and Biological Sciences / Economics and Econometrics |
| 185 | Oikos | 16000706 | 1.37 | 217 | Wiley-Blackwell Publishing Ltd | Ecology, Evolution, Behavior and Systematics |
| 186 | Forest Ecosystems | 21975620 | 1.37 | 50 | KeAi Communications Co. | Ecology / Ecology, Evolution, Behavior and Systematics |
| 187 | Biological Research | 07176287 | 1.37 | 80 | BioMed Central Ltd | Agricultural and Biological Sciences / Biochemistry, Genetics and Molecular Biology |
| 188 | Quaternary Science Reviews | 02773791 | 1.36 | 230 | Elsevier Ltd | Archeology / Ecology, Evolution, Behavior and Systematics |
| 189 | Journal of Biogeography | 13652699 | 1.36 | 191 | Wiley-Blackwell Publishing Ltd | Ecology / Ecology, Evolution, Behavior and Systematics |
| 190 | Harmful Algae | 18781470 | 1.33 | 125 | Elsevier B.V. | Aquatic Science / Plant Science |
| 191 | Forest Ecology and Management | 03781127 | 1.33 | 227 | Elsevier B.V. | Forestry / Management, Monitoring, Policy and Law |
| 192 | Ocean and Coastal Management | 09645691 | 1.33 | 124 | Elsevier B.V. | Aquatic Science / Management, Monitoring, Policy and Law |
| 193 | Plant and Soil | 15735036 | 1.33 | 250 | Springer Science and Business Medi | Plant Science / Soil Science |
| 194 | Climate Smart Agriculture | 29504090 | 1.32 | 8 | Elsevier B.V. | Agricultural and Biological Sciences / Food Science |
| 195 | Plant Nano Biology | 27731111 | 1.32 | 26 | Elsevier B.V. | Agronomy and Crop Science / Plant Science |
| 196 | Plant Physiology and Biochemistry | 09819428 | 1.31 | 183 | Elsevier Masson s.r.l. | Biochemistry / Genetics |
| 197 | Biometrics | 0006341X | 1.31 | 160 | Oxford University Press | Agricultural and Biological Sciences / Applied Mathematics |
| 198 | Journal of the Academy of Nutrition and Dietetics | 22122672 | 1.31 | 207 | Elsevier B.V. | Food Science / Medicine |
| 199 | Rice Science | 16726308 | 1.31 | 65 | Elsevier B.V. | Agronomy and Crop Science / Biotechnology |
| 200 | Innovative Food Science and Emerging Technologies | 14668564 | 1.30 | 167 | Elsevier B.V. | Chemistry / Food Science |
共 770 本 Q1 期刊,上表列出 SJR 最高的 200 本。 完整名单可在 科通编译期刊数据库 中按学科、SJR、H 指数、OA 类型组合筛选查询。
| 出版社 | 数量 | 占比 |
|---|---|---|
| Elsevier B.V. | 100 | 13.0% |
| Wiley-Blackwell Publishing Ltd | 51 | 6.6% |
| Oxford University Press | 45 | 5.8% |
| Springer Science and Business Media De | 42 | 5.5% |
| Elsevier Ltd | 35 | 4.5% |
| Multidisciplinary Digital Publishing I | 31 | 4.0% |
| John Wiley and Sons Inc | 29 | 3.8% |
| Taylor and Francis Ltd. | 28 | 3.6% |
| 细分类别 | 数量 | 占比 |
|---|---|---|
| Ecology, Evolution, Behavior and Syste | 225 | 29.2% |
| Plant Science | 169 | 21.9% |
| Animal Science and Zoology | 137 | 17.8% |
| Food Science | 133 | 17.3% |
| Agricultural and Biological Sciences | 129 | 16.8% |
| Agronomy and Crop Science | 119 | 15.5% |
| Ecology | 101 | 13.1% |
| Aquatic Science | 72 | 9.4% |
